Phenomenal Multi Million Dollar Home Furnishings and Decor Online Auction (170)

All items closed

IN-GALLERY PREVIEW EVERY Thursday from 10:00 am to 3:00 pm at 100 Clover Green, Peachtree City, GA 30269 (Gleaton's Gallery) 

GALLERY PICK UP:  Monday, June 5 ONLY  11:00 am - 5:00 pm  at 100 Clover Green, Peachtree City, GA 30269 - If items are not removed this day, they will be relisted without refund for the next auction.  Sellers are scheduled to deliver their items that evening in the space where you items are.  If you need delivery, please use roadie.com Thank you for understanding.

This is an Online Auction presented by Gleaton's. Gleaton's is the best auction company and highest rated online auction marketplace in Metro Atlanta area. Gleaton's is the go to company for Estate Sales in Atlanta GA area, Business Liquidations in Metro Atlanta and Georgia Region & Real Estate Auctions and Listings. 

« Back to list
Phenomenal Multi Million Dollar Home Furnishings and Decor Online Auction

Lot #3101: Gorgeous Howard Miller Millennium Edition Grand Father Clock W/Key

Bidding is closed.
High Bid:$2,730.55
NA
Bidding Ended: Sun, Jun 4  8:00:00 pm ET
High Bidder: 17316
Bid Increment: $25.00
Starting Bid: $1,600.00
Item Location: 100 Clover Green, Peachtree City, GA 30269
Item has been viewed 483 times.

Good working Condition, Model # 610-910

30” W x 21” D x 94.5” H

Serial # MF0010200012, Beveled Glass

13 Rare Woods, Windsor Cherry Finish

3 Finials-2 are Currently inside clock

(!) Original MSRP $20,360.00

Bid Date Bid Amount Bidder
Jun 4, 2023 - 8:04:49 PM $2,730.55 i17316
Jun 4, 2023 - 8:03:51 PM $2,705.55 i9726
Jun 4, 2023 - 8:03:51 PM $2,700.00 i17316
Jun 4, 2023 - 8:03:18 PM $2,680.55 i17316
Jun 4, 2023 - 8:03:18 PM $2,655.55 i9726
Jun 4, 2023 - 8:02:44 PM $2,630.55 i17316
Jun 4, 2023 - 8:02:18 PM $2,605.55 i9726
Jun 4, 2023 - 8:02:18 PM $2,600.00 i17316
Jun 4, 2023 - 8:01:48 PM $2,580.55 i17316
Jun 4, 2023 - 8:01:48 PM $2,555.55 i13744
Jun 4, 2023 - 8:01:30 PM $2,530.55 i17316
Jun 4, 2023 - 8:01:30 PM $2,505.55 i9726
Jun 4, 2023 - 8:00:41 PM $2,480.55 i17316
Jun 4, 2023 - 8:00:41 PM $2,455.55 i9726
Jun 4, 2023 - 8:00:25 PM $2,430.55 i17316
Jun 4, 2023 - 8:00:25 PM $2,405.55 i9726
Jun 4, 2023 - 8:00:02 PM $2,287.00 i17316
Jun 4, 2023 - 8:00:02 PM $2,262.00 i9726
Jun 4, 2023 - 7:59:38 PM $2,237.00 i17316
Jun 4, 2023 - 7:59:38 PM $2,212.00 i9726
Jun 4, 2023 - 7:59:14 PM $2,187.00 i17316
Jun 4, 2023 - 7:59:14 PM $2,162.00 i9726
Jun 4, 2023 - 7:58:24 PM $2,137.00 i17316
Jun 4, 2023 - 7:58:24 PM $2,112.00 i9726
Jun 4, 2023 - 7:58:06 PM $2,087.00 i17316
Jun 4, 2023 - 7:58:07 PM $2,062.00 i9726
Jun 4, 2023 - 7:56:27 PM $2,037.00 i17316
Jun 4, 2023 - 7:56:27 PM $2,012.00 i11285
Jun 4, 2023 - 7:56:21 PM $1,875.00 i11285
Jun 4, 2023 - 7:56:21 PM $1,850.00 i9726
Jun 4, 2023 - 7:51:41 PM $1,825.00 i11285
Jun 4, 2023 - 7:51:41 PM $1,800.00 i17316
Jun 4, 2023 - 7:33:17 PM $1,775.00 i11285
Jun 4, 2023 - 7:32:03 PM $1,750.00 i9726
Jun 4, 2023 - 7:31:55 PM $1,725.00 i11285
Jun 4, 2023 - 7:31:56 PM $1,725.00 i9726
Jun 4, 2023 - 7:31:21 PM $1,700.00 i11285
Jun 4, 2023 - 7:31:21 PM $1,675.00 i9726
Jun 4, 2023 - 7:31:08 PM $1,650.00 i11285
Jun 4, 2023 - 7:31:08 PM $1,625.00 i9726
Jun 4, 2023 - 7:11:41 PM $1,600.00 i11285
Click on any picture to see a larger image.