Phenomenal Multi Million Dollar Home Furnishings and Decor Online Auction (170)

All items closed

IN-GALLERY PREVIEW EVERY Thursday from 10:00 am to 3:00 pm at 100 Clover Green, Peachtree City, GA 30269 (Gleaton's Gallery) 

GALLERY PICK UP:  Monday, June 5 ONLY  11:00 am - 5:00 pm  at 100 Clover Green, Peachtree City, GA 30269 - If items are not removed this day, they will be relisted without refund for the next auction.  Sellers are scheduled to deliver their items that evening in the space where you items are.  If you need delivery, please use roadie.com Thank you for understanding.

This is an Online Auction presented by Gleaton's. Gleaton's is the best auction company and highest rated online auction marketplace in Metro Atlanta area. Gleaton's is the go to company for Estate Sales in Atlanta GA area, Business Liquidations in Metro Atlanta and Georgia Region & Real Estate Auctions and Listings. 

« Back to list
Phenomenal Multi Million Dollar Home Furnishings and Decor Online Auction

Lot #3103: Beautiful Demilune Commode w/Brass Hardware & Wood Inlay

Bidding is closed.
High Bid:$1,100.00
NA
Bidding Ended: Sun, Jun 4  8:00:00 pm ET
High Bidder: 16372
Bid Increment: $25.00
Starting Bid: $5.00
Item Location: 100 Clover Green, Peachtree City, GA 30269
Item has been viewed 263 times.

1 Drawer, 1 Cupboard

33½” L x 35½” H x 16¾” D

Some wear

Bid Date Bid Amount Bidder
Jun 4, 2023 - 8:09:24 PM $1,100.00 i16372
Jun 4, 2023 - 8:09:20 PM $1,075.00 i17252
Jun 4, 2023 - 8:08:33 PM $1,050.00 i16372
Jun 4, 2023 - 8:08:27 PM $1,025.00 i17252
Jun 4, 2023 - 8:07:29 PM $1,000.00 i16372
Jun 4, 2023 - 8:07:17 PM $975.00 i17252
Jun 4, 2023 - 8:06:31 PM $950.00 i16372
Jun 4, 2023 - 8:06:24 PM $925.00 i17252
Jun 4, 2023 - 8:05:31 PM $900.00 i16372
Jun 4, 2023 - 8:05:25 PM $875.00 i17252
Jun 4, 2023 - 8:05:21 PM $850.00 i16372
Jun 4, 2023 - 8:05:14 PM $825.00 i17252
Jun 4, 2023 - 8:05:10 PM $800.00 i16372
Jun 4, 2023 - 8:05:06 PM $775.00 i17252
Jun 4, 2023 - 8:05:02 PM $750.00 i16372
Jun 4, 2023 - 8:04:58 PM $725.00 i17252
Jun 4, 2023 - 8:04:03 PM $700.00 i16372
Jun 4, 2023 - 8:03:57 PM $675.00 i17252
Jun 4, 2023 - 8:03:50 PM $650.00 i16372
Jun 4, 2023 - 8:03:38 PM $625.00 i17252
Jun 4, 2023 - 8:03:30 PM $600.00 i16372
Jun 4, 2023 - 8:03:24 PM $575.00 i17252
Jun 4, 2023 - 8:03:17 PM $550.00 i16372
Jun 4, 2023 - 8:03:10 PM $525.00 i17252
Jun 4, 2023 - 8:03:07 PM $500.00 i16372
Jun 4, 2023 - 8:03:07 PM $490.00 i17252
Jun 4, 2023 - 8:03:04 PM $480.00 i16372
Jun 4, 2023 - 8:03:04 PM $470.00 i17252
Jun 4, 2023 - 8:03:00 PM $460.00 i16372
Jun 4, 2023 - 8:03:00 PM $450.00 i17252
Jun 4, 2023 - 8:02:52 PM $440.00 i16372
Jun 4, 2023 - 8:02:52 PM $430.00 i17252
Jun 4, 2023 - 8:02:24 PM $420.00 i16372
Jun 4, 2023 - 8:02:19 PM $410.00 i17252
Jun 4, 2023 - 8:01:26 PM $400.00 i16372
Jun 4, 2023 - 8:01:25 PM $390.00 i17252
Jun 4, 2023 - 8:01:22 PM $380.00 i17268
Jun 4, 2023 - 8:01:22 PM $370.00 i17252
Jun 4, 2023 - 8:00:59 PM $360.00 i17252
Jun 4, 2023 - 8:00:56 PM $350.00 i16372
Jun 4, 2023 - 8:00:57 PM $350.00 i17252
Jun 4, 2023 - 8:00:37 PM $340.00 i16372
Jun 4, 2023 - 8:00:28 PM $330.00 i17252
Jun 4, 2023 - 8:00:19 PM $320.00 i16372
Jun 4, 2023 - 8:00:05 PM $310.00 i17252
Jun 4, 2023 - 8:00:02 PM $300.00 i16372
Jun 4, 2023 - 8:00:02 PM $290.00 i17252
Jun 4, 2023 - 7:59:50 PM $280.00 i16372
Jun 4, 2023 - 7:59:50 PM $270.00 i17252
Jun 4, 2023 - 7:59:37 PM $260.00 i16372
Jun 4, 2023 - 7:59:37 PM $250.00 i17252
Jun 4, 2023 - 7:59:24 PM $240.00 i16372
Jun 4, 2023 - 7:59:21 PM $230.00 i17268
Jun 4, 2023 - 7:59:03 PM $220.00 i17252
Jun 4, 2023 - 7:58:57 PM $210.00 i5186
Jun 4, 2023 - 7:58:51 PM $200.00 i16372
Jun 4, 2023 - 7:58:51 PM $196.00 i5186
Jun 4, 2023 - 7:35:25 PM $186.00 i16372
Jun 4, 2023 - 7:35:25 PM $176.00 i17268
Jun 4, 2023 - 7:09:59 PM $171.05 i17268
Jun 4, 2023 - 6:41:39 PM $161.05 i15797
Jun 4, 2023 - 6:30:14 PM $151.05 i15082
Jun 4, 2023 - 6:30:14 PM $150.00 i16372
Jun 4, 2023 - 6:29:50 PM $136.00 i16372
Jun 4, 2023 - 6:29:50 PM $126.00 i15082
Jun 4, 2023 - 6:29:27 PM $111.05 i16372
Jun 4, 2023 - 6:29:27 PM $101.05 i15082
Jun 4, 2023 - 2:56:01 PM $94.00 i16372
Jun 4, 2023 - 2:56:01 PM $89.00 i7771
Jun 4, 2023 - 1:49:08 PM $84.00 i16372
Jun 2, 2023 - 6:57:20 PM $79.00 i7771
Jun 2, 2023 - 6:57:20 PM $75.00 i15797
Jun 2, 2023 - 6:57:10 PM $63.00 i15797
Jun 2, 2023 - 6:57:10 PM $58.00 i7771
Jun 1, 2023 - 5:01:01 AM $53.00 i15797
Jun 1, 2023 - 5:01:01 AM $48.00 i5242
May 29, 2023 - 10:14:57 AM $43.00 i15797
May 29, 2023 - 10:14:57 AM $38.00 i10307
May 27, 2023 - 10:02:48 PM $25.00 i10307
May 27, 2023 - 6:01:37 PM $20.00 i5822
May 27, 2023 - 6:01:38 PM $20.00 i16833
May 27, 2023 - 10:41:28 AM $17.50 i5822
May 26, 2023 - 8:59:28 PM $15.00 i16833
May 25, 2023 - 10:22:17 PM $12.50 i5822
May 24, 2023 - 9:14:49 PM $10.00 i17252
May 24, 2023 - 4:52:21 PM $7.50 i3914
May 23, 2023 - 12:46:33 PM $5.00 i5172
Click on any picture to see a larger image.