Beautiful Whitewater Creek Mansion Online Auction (125)

All items closed

IN HOME PICK UP: MONDAY, Jan 23, 2023, 11:00 am - 5:00 pm  at Gated Whitewater Creek Subdivision in Fayetteville, GA 30215 *Pick Up by Appointment - link sent with invoice.

This is an Online Auction presented by Gleaton's. Gleaton's is the best auction company and highest rated online auction marketplace in Metro Atlanta area. Gleaton's is the go to company for Estate Sales in Atlanta GA area, Business Liquidations in Metro Atlanta and Georgia Region & Real Estate Auctions and Listings. 

« Back to list
Beautiful Whitewater Creek Mansion Online Auction

Lot #7053: Blackstone Griddle and Accessories

Bidding is closed.
High Bid:$170.00
NA
Bidding Ended: Sun, Jan 22  7:14:29 pm ET
High Bidder: 16367
Bid Increment: $10.00
Starting Bid: $5.00
Item Location: Fayetteville, GA 30215
Item has been viewed 270 times.

Model # 1554 

36" tall / grill is 36" x 22

extended shelves 13" x 20"

comes with gloves, cover, utensils, grease pans / propane tank 

needs cleaning 

Bid Date Bid Amount Bidder
Jan 22, 2023 - 8:13:29 PM $170.00 i16367
Jan 22, 2023 - 8:12:50 PM $160.00 i508
Jan 22, 2023 - 8:11:25 PM $150.00 i16367
Jan 22, 2023 - 8:11:00 PM $140.00 i508
Jan 22, 2023 - 8:11:00 PM $132.50 i16367
Jan 22, 2023 - 8:08:36 PM $130.00 i16367
Jan 22, 2023 - 8:07:17 PM $120.00 i100
Jan 22, 2023 - 8:06:24 PM $110.00 i16367
Jan 22, 2023 - 8:05:53 PM $100.00 i100
Jan 22, 2023 - 8:05:54 PM $100.00 i16367
Jan 22, 2023 - 8:04:17 PM $95.00 i100
Jan 22, 2023 - 4:48:04 PM $90.00 i16367
Jan 20, 2023 - 9:51:22 PM $85.00 i12694
Jan 18, 2023 - 6:02:35 PM $80.00 i508
Jan 16, 2023 - 7:54:57 PM $75.00 i12694
Jan 16, 2023 - 7:54:58 PM $75.00 i6661
Jan 15, 2023 - 8:19:52 PM $70.00 i12694
Jan 15, 2023 - 8:19:52 PM $65.00 i6280
Jan 15, 2023 - 7:51:40 PM $60.00 i12694
Jan 15, 2023 - 6:56:08 PM $55.00 i15284
Jan 14, 2023 - 3:36:51 PM $50.00 i10868
Jan 14, 2023 - 3:36:47 PM $45.00 i6280
Jan 14, 2023 - 3:36:47 PM $40.00 i10868
Jan 13, 2023 - 7:52:45 AM $35.00 i6280
Jan 13, 2023 - 12:02:04 AM $30.00 i12694
Jan 12, 2023 - 11:12:21 PM $25.00 i40
Jan 12, 2023 - 9:41:59 PM $20.00 i6280
Jan 12, 2023 - 9:41:59 PM $17.75 i13895
Jan 12, 2023 - 10:29:12 AM $15.00 i6280
Jan 12, 2023 - 7:32:51 AM $12.50 i10868
Jan 11, 2023 - 11:39:29 PM $10.00 i1256
Jan 11, 2023 - 11:39:29 PM $7.50 i5172
Jan 11, 2023 - 8:01:25 PM $5.00 i1256
Click on any picture to see a larger image.