2011 Cadillac SRX Premium ONE OWNER ESTATE CAR
Tuesday - Friday IN-GALLERY TEST DRIVE: from 10:00 am to 4:00 pm at 100 Clover Green, Peachtree City, GA 30269
(Gleaton's Gallery)
GALLERY PICK UP: at 100 Clover Green, Peachtree City, GA 30269
Email lauren@gleatons.com to schedule a time to pay for the vehicle and pick up at 100 Clover Green, Peachtree City, GA 30269
Bring Driver’s License for and insurance info Title Transfer
If you are a Georgia resident, you can calculate your actual Ad Valorem tag tax here: https://eservices.drives.ga.gov/_/#1
We accept cash, Cashier's Check and credit cards.

2011 Cadillac SRX Premium ONE OWNER ESTATE VEHICLE with only 44,478 Miles!
Bidding is not allowed on this item at the moment.

Low | High | Increment |
---|---|---|
$0.00 | $19.99 | $2.50 |
$20.00 | $99.99 | $5.00 |
$100.00 | $499.99 | $10.00 |
$500.00 | $999,999,999.99 | $25.00 |
Tuesday - Friday IN-GALLERY TEST DRIVE: from 10:00 am to 4:00 pm at 100 Clover Green, Peachtree City, GA 30269 (Gleaton's Gallery)
GALLERY PICK UP: at 100 Clover Green, Peachtree City, GA 30269
VIN 3GYFNCEY9BS671975
*** ONLY 44,478 Miles***
Well Maintained and Garage Kept- 1 Owner/2 Keys
New Air Filter Installed Jan 2021
Panoramic Sunroof
Overview:
Engine Type Gas
Transmission 6-speed Shiftable automatic
Drive Type Front wheel drive
Cylinders V6
Combined MPG 20 mpg
Total Seating 5
Drivetrain:
Drive Type Front wheel drive
Transmission 6-speed shiftable automatic
Fuel & MPG:
Combined MPG 20 mpg
EPA Mileage Est. (City/Hwy) 18/25 mpg
Fuel Tank Capacity 21 gal.
Fuel Type Regular unleaded
Range In Miles (City/Hwy) 378/525 mi.
Engine:
Direct Injection
Base Engine Size 3.0 l
Base Engine Type Gas
Cam Type Double overhead cam (dohc)
Cylinders V6
Horsepower 265 hp @ 6,950 rpm
Torque 223 lb-ft @ 5,100 rpm
Valve Timing Variable
Valves 24
Towing & Hauling:
Max Towing Capacity 3,500 lbs.
Max Payload Capacity 1,244 lbs.
Safety:
2 Front Headrests
2 Rear Headrests
Auto Delay Off Headlamps
Child Seat Anchors
Daytime Running Lights
Dual Front Side-Mounted Airbags
Dusk Sensing Headlamps
Electronic Brakeforce Distribution
Emergency Braking Preparation
Engine Immobilizer
Front And Rear Head Airbags
Front Seatbelt Pretensioners
Post-Collision Safety System
Remote Anti-Theft Alarm System
Stability Control
Tire Pressure Monitoring
Traction Control
4-Wheel ABS
Emergency Braking Assist
Front And Rear Ventilated Disc Brakes
Passenger Airbag Occupant Sensing Deactivation
Rear Center 3-Point Belt
Rear Door Child Safety Locks
Rear Height Adjustable Headrests
In-Car Entertainment:
1 Subwoofer(S)
8 Total Speakers
Bose Premium Brand Speakers
USB Connection
Adjustable Speed Sensitive Volume Control
Auxiliary Audio Input
Mast Antenna
Radio Data System
Satellite Radio Satellite Radio
AM/FM Stereo
Comfort & Convenience:
Adjustable Pedals
Cruise Control
Front And Rear Cupholders
Front And Rear Door Pockets
Front And Rear Parking Sensors
Front Seatback Storage
Keyless Ignition
Overhead Console With Storage
Power Steering
Rear View Camera
Retained Accessory Power
Tilt And Telescopic Steering Wheel
Universal Remote Transmitter (For Garage Door, Security System, Etc.)
12V Rear And 12V Cargo Area Power Outlet(S)
Audio And Cruise Controls On Steering Wheel
Sun Sensor
Cargo Area Light
Electrochromatic Inside Rearview Mirror
Front And Rear Reading Lights
Leather And Wood Steering Wheel
Simulated Alloy Trim On Center Console
Wood And Simulated Alloy Trim On Dash
Wood Trim On Doors
Wood Trim On Shift Knob
Dual Illuminating Vanity Mirrors
Dual Zone Front Climate Control
Rear Floor Mats
Power Feature
Power Feature
4 One-Touch Power Windows
Remote Keyless Power Door Locks
Heated Mirrors
Power Mirrors
Reverse Tilt Dual Mirrors Provides Curb View When Vehicle In Reverse
Interior Options:
Pet Guard Cargo Net +$90
Audio System W/Virtual CD +$300
Rear Seat Entertainment System +$1,395
Audio System W/Navigation +$2,395
Consider these recommendations
Instrumentation:
Clock
Compass
External Temperature Display
Low Fuel Level Warning
Tachometer
Trip Computer
Front Seat Dimensions
Front Seat Dimensions
8 -Way Power Driver Seat
8 -Way Power Passenger Seat
Bucket Front Seats
Height Adjustable Driver Seat
Height Adjustable Passenger Seat
Leather
Multi-Level Heating Driver Seat
Multi-Level Heating Passenger Seat
Driver Seat With Power Adjustable Lumbar Support
Front Head Room 39.7 in.
Front Hip Room 55.4 in.
Front Leg Room 41.2 in.
Front Shoulder Room 58.3 in.
Passenger Seat With Power Adjustable Lumbar Support
Rear Seat Dimensions:
Folding With Storage And Pass-Thru Center Armrest
Rear Ventilation Ducts
Reclining Rear Seats
Rear Head Room 38.4 in.
Rear Hip Room 54.7 in.
Rear Leg Room 36.3 in.
Rear Shoulder Room 56.3 in.
Split-Folding Rear Seatback
Dimensions:
Cargo Capacity, All Seats In Place 29.8 cu.ft.
Curb Weight 4,224 lbs.
Drag Coefficient .35 cd.
Front Track 63.8 in.
Gross Weight 5,468 lbs.
Ground Clearance 7.0 in.
Height 65.7 in.
Length 190.3 in.
Maximum Cargo Capacity 61.1 cu.ft.
Maximum Payload 1,244 lbs.
Maximum Towing Capacity 3,500 lbs.
Overall Width Without Mirrors 75.2 in.
Rear Track 63.4 in.
Turning Circle 40.3 ft.
Wheel Base 110.5 in.
Tires & Wheels:
Alloy Wheels
18 X 8.0 In. Wheels
All Season Tires P235/65R18 104H

Bid Date | Bid Amount | Bidder |
Jan 24, 2022 - 9:06:04 PM | $18,025.00 | i79 |
Jan 24, 2022 - 9:06:04 PM | $18,000.00 | i8901 |
Jan 24, 2022 - 9:05:08 PM | $17,975.02 | i8901 |
Jan 24, 2022 - 9:05:08 PM | $17,950.02 | i414 |
Jan 24, 2022 - 9:04:32 PM | $17,775.01 | i8901 |
Jan 24, 2022 - 9:04:01 PM | $17,750.01 | i414 |
Jan 24, 2022 - 9:04:01 PM | $17,750.00 | i8901 |
Jan 24, 2022 - 9:03:37 PM | $17,525.01 | i8901 |
Jan 24, 2022 - 9:03:09 PM | $17,500.01 | i414 |
Jan 24, 2022 - 9:03:09 PM | $17,500.00 | i8901 |
Jan 24, 2022 - 9:02:44 PM | $17,275.00 | i8901 |
Jan 24, 2022 - 9:02:44 PM | $17,250.00 | i414 |
Jan 24, 2022 - 9:02:21 PM | $17,125.00 | i414 |
Jan 24, 2022 - 9:02:21 PM | $17,100.00 | i8901 |
Jan 24, 2022 - 9:02:04 PM | $17,075.00 | i414 |
Jan 24, 2022 - 9:02:04 PM | $17,050.00 | i5270 |
Jan 24, 2022 - 9:01:44 PM | $17,025.00 | i414 |
Jan 24, 2022 - 9:01:44 PM | $17,000.00 | i8901 |
Jan 24, 2022 - 9:01:20 PM | $16,825.00 | i8901 |
Jan 24, 2022 - 9:01:20 PM | $16,800.00 | i414 |
Jan 24, 2022 - 9:01:01 PM | $16,576.01 | i8901 |
Jan 24, 2022 - 9:01:01 PM | $16,551.01 | i5270 |
Jan 24, 2022 - 9:00:30 PM | $16,526.01 | i8901 |
Jan 24, 2022 - 9:00:30 PM | $16,501.01 | i414 |
Jan 24, 2022 - 9:00:25 PM | $16,125.01 | i8901 |
Jan 24, 2022 - 9:00:25 PM | $16,100.01 | i5270 |
Jan 24, 2022 - 9:00:02 PM | $16,050.01 | i8901 |
Jan 24, 2022 - 8:59:45 PM | $16,025.01 | i5270 |
Jan 24, 2022 - 8:59:21 PM | $16,000.01 | i8901 |
Jan 24, 2022 - 8:59:21 PM | $16,000.00 | i79 |
Jan 24, 2022 - 8:59:11 PM | $15,975.01 | i79 |
Jan 24, 2022 - 8:59:11 PM | $15,950.01 | i414 |
Jan 24, 2022 - 8:59:10 PM | $15,650.00 | i414 |
Jan 24, 2022 - 8:58:53 PM | $15,625.00 | i8901 |
Jan 24, 2022 - 8:58:40 PM | $15,600.00 | i5460 |
Jan 24, 2022 - 8:58:41 PM | $15,600.00 | i8901 |
Jan 24, 2022 - 8:58:36 PM | $15,575.00 | i5460 |
Jan 24, 2022 - 8:58:26 PM | $15,550.00 | i5270 |
Jan 24, 2022 - 8:57:08 PM | $15,525.00 | i8901 |
Jan 24, 2022 - 8:57:03 PM | $15,500.00 | i5460 |
Jan 24, 2022 - 8:57:04 PM | $15,475.00 | i8901 |
Jan 24, 2022 - 8:56:57 PM | $15,450.00 | i5460 |
Jan 24, 2022 - 8:56:57 PM | $15,425.00 | i8901 |
Jan 24, 2022 - 8:56:51 PM | $15,400.00 | i5460 |
Jan 24, 2022 - 8:56:51 PM | $15,375.00 | i8901 |
Jan 24, 2022 - 8:56:38 PM | $15,350.00 | i5460 |
Jan 24, 2022 - 8:56:35 PM | $15,325.00 | i8901 |
Jan 24, 2022 - 8:56:29 PM | $15,300.00 | i5460 |
Jan 24, 2022 - 8:56:30 PM | $15,300.00 | i8901 |
Jan 24, 2022 - 8:56:19 PM | $15,275.00 | i5460 |
Jan 24, 2022 - 8:56:09 PM | $15,250.00 | i8901 |
Jan 24, 2022 - 8:56:06 PM | $15,225.00 | i6897 |
Jan 24, 2022 - 8:55:56 PM | $15,200.00 | i8194 |
Jan 24, 2022 - 8:55:43 PM | $15,175.00 | i8901 |
Jan 24, 2022 - 8:55:17 PM | $15,150.00 | i6897 |
Jan 24, 2022 - 8:55:14 PM | $15,125.00 | i8901 |
Jan 24, 2022 - 8:55:02 PM | $15,100.00 | i5460 |
Jan 24, 2022 - 8:53:43 PM | $15,075.00 | i6897 |
Jan 24, 2022 - 8:53:25 PM | $15,050.00 | i5270 |
Jan 24, 2022 - 8:52:45 PM | $15,025.00 | i6897 |
Jan 24, 2022 - 8:52:39 PM | $15,000.00 | i79 |
Jan 24, 2022 - 8:52:40 PM | $15,000.00 | i6897 |
Jan 24, 2022 - 8:52:34 PM | $14,975.00 | i79 |
Jan 24, 2022 - 8:52:34 PM | $14,950.00 | i6897 |
Jan 24, 2022 - 8:52:27 PM | $14,925.00 | i79 |
Jan 24, 2022 - 8:52:27 PM | $14,900.00 | i6897 |
Jan 24, 2022 - 8:52:04 PM | $14,875.00 | i79 |
Jan 24, 2022 - 8:52:04 PM | $14,850.00 | i5270 |
Jan 24, 2022 - 8:44:11 PM | $14,825.00 | i79 |
Jan 24, 2022 - 8:44:11 PM | $14,800.00 | i12989 |
Jan 24, 2022 - 8:04:06 PM | $14,675.00 | i12989 |
Jan 24, 2022 - 8:04:06 PM | $14,650.00 | i79 |
Jan 24, 2022 - 8:03:40 PM | $14,625.00 | i12989 |
Jan 24, 2022 - 8:03:40 PM | $14,600.00 | i79 |
Jan 24, 2022 - 7:29:02 PM | $14,575.00 | i12989 |
Jan 24, 2022 - 6:21:04 PM | $14,550.00 | i12947 |
Jan 24, 2022 - 6:21:04 PM | $14,525.01 | i414 |
Jan 24, 2022 - 3:08:22 PM | $14,525.00 | i414 |
Jan 24, 2022 - 3:08:22 PM | $14,500.00 | i12947 |
Jan 24, 2022 - 3:03:24 PM | $14,475.00 | i414 |
Jan 24, 2022 - 3:03:24 PM | $14,450.00 | i12947 |
Jan 24, 2022 - 2:54:47 PM | $14,425.00 | i414 |
Jan 24, 2022 - 2:54:47 PM | $14,400.00 | i12947 |
Jan 24, 2022 - 2:54:04 PM | $14,375.00 | i414 |
Jan 24, 2022 - 2:54:05 PM | $14,350.00 | i12947 |
Jan 24, 2022 - 2:46:58 PM | $14,325.00 | i414 |
Jan 24, 2022 - 2:46:58 PM | $14,300.00 | i12947 |
Jan 24, 2022 - 1:31:36 PM | $14,275.00 | i414 |
Jan 24, 2022 - 1:31:36 PM | $14,250.00 | i12947 |
Jan 24, 2022 - 1:30:29 PM | $14,225.00 | i414 |
Jan 24, 2022 - 1:30:29 PM | $14,200.00 | i12947 |
Jan 24, 2022 - 12:20:36 PM | $14,175.00 | i414 |
Jan 24, 2022 - 12:20:36 PM | $14,150.00 | i12947 |
Jan 23, 2022 - 11:35:47 PM | $14,125.00 | i414 |
Jan 23, 2022 - 11:34:29 PM | $14,100.00 | i10318 |
Jan 23, 2022 - 11:34:30 PM | $14,100.00 | i414 |
Jan 23, 2022 - 9:18:24 PM | $14,025.00 | i10318 |
Jan 23, 2022 - 9:18:24 PM | $14,000.00 | i11724 |
Jan 21, 2022 - 9:14:44 AM | $13,980.00 | i11724 |
Jan 21, 2022 - 9:14:44 AM | $13,955.00 | i10072 |
Jan 21, 2022 - 9:14:38 AM | $13,930.00 | i11724 |
Jan 21, 2022 - 9:14:38 AM | $13,905.00 | i10072 |
Jan 21, 2022 - 9:14:32 AM | $13,880.00 | i11724 |
Jan 21, 2022 - 9:14:32 AM | $13,855.00 | i10072 |
Jan 21, 2022 - 9:14:26 AM | $13,830.00 | i11724 |
Jan 21, 2022 - 9:14:26 AM | $13,805.00 | i10072 |
Jan 21, 2022 - 9:14:18 AM | $13,780.00 | i11724 |
Jan 21, 2022 - 9:14:18 AM | $13,755.00 | i10072 |
Jan 21, 2022 - 9:14:07 AM | $13,730.00 | i11724 |
Jan 21, 2022 - 9:14:07 AM | $13,705.00 | i10072 |
Jan 21, 2022 - 9:13:37 AM | $13,680.00 | i11724 |
Jan 21, 2022 - 9:13:37 AM | $13,655.00 | i10072 |
Jan 21, 2022 - 9:13:17 AM | $13,630.00 | i11724 |
Jan 21, 2022 - 9:13:17 AM | $13,605.00 | i10072 |
Jan 21, 2022 - 9:13:07 AM | $13,580.00 | i11724 |
Jan 21, 2022 - 9:13:07 AM | $13,555.00 | i10072 |
Jan 20, 2022 - 2:54:49 PM | $13,530.00 | i11724 |
Jan 20, 2022 - 2:54:49 PM | $13,505.00 | i9726 |
Jan 20, 2022 - 2:54:38 PM | $13,425.00 | i11724 |
Jan 20, 2022 - 2:54:38 PM | $13,400.00 | i9726 |
Jan 20, 2022 - 2:54:22 PM | $13,375.00 | i11724 |
Jan 20, 2022 - 2:54:22 PM | $13,350.00 | i9726 |
Jan 20, 2022 - 1:19:52 PM | $13,325.00 | i11724 |
Jan 20, 2022 - 1:19:52 PM | $13,300.00 | i9726 |
Jan 20, 2022 - 10:28:13 AM | $13,275.00 | i11724 |
Jan 20, 2022 - 10:28:13 AM | $13,250.00 | i10072 |
Jan 20, 2022 - 10:28:03 AM | $13,225.00 | i11724 |
Jan 20, 2022 - 10:28:03 AM | $13,200.00 | i10072 |
Jan 20, 2022 - 10:27:56 AM | $13,175.00 | i11724 |
Jan 20, 2022 - 10:27:56 AM | $13,150.00 | i10072 |
Jan 20, 2022 - 10:27:46 AM | $13,125.00 | i11724 |
Jan 20, 2022 - 10:27:46 AM | $13,100.00 | i10072 |
Jan 20, 2022 - 10:27:28 AM | $13,075.00 | i11724 |
Jan 20, 2022 - 10:27:28 AM | $13,050.00 | i10072 |
Jan 19, 2022 - 5:08:26 PM | $13,025.00 | i11724 |
Jan 19, 2022 - 5:08:08 PM | $13,000.00 | i10072 |
Jan 19, 2022 - 5:08:09 PM | $13,000.00 | i11724 |
Jan 19, 2022 - 3:05:26 PM | $12,775.00 | i10072 |
Jan 19, 2022 - 3:05:26 PM | $12,750.00 | i12950 |
Jan 19, 2022 - 3:05:07 PM | $11,525.00 | i12950 |
Jan 19, 2022 - 3:05:07 PM | $11,500.00 | i10072 |
Jan 19, 2022 - 3:04:49 PM | $11,225.00 | i12950 |
Jan 19, 2022 - 3:04:49 PM | $11,200.00 | i10072 |
Jan 19, 2022 - 3:02:54 PM | $11,130.00 | i12950 |
Jan 19, 2022 - 3:02:54 PM | $11,105.00 | i10072 |
Jan 19, 2022 - 3:01:50 PM | $11,076.00 | i12950 |
Jan 19, 2022 - 3:01:50 PM | $11,051.00 | i10072 |
Jan 19, 2022 - 1:54:38 PM | $11,025.00 | i12950 |
Jan 19, 2022 - 1:54:38 PM | $11,000.00 | i414 |
Jan 19, 2022 - 12:59:24 PM | $10,525.00 | i414 |
Jan 19, 2022 - 12:58:20 PM | $10,500.00 | i10466 |
Jan 19, 2022 - 12:58:21 PM | $10,500.00 | i414 |
Jan 19, 2022 - 12:55:32 PM | $10,185.00 | i10466 |
Jan 19, 2022 - 12:55:32 PM | $10,160.00 | i12947 |
Jan 19, 2022 - 12:15:59 PM | $10,085.00 | i12947 |
Jan 19, 2022 - 11:36:28 AM | $10,060.00 | i10072 |
Jan 19, 2022 - 11:36:28 AM | $10,050.00 | i79 |
Jan 18, 2022 - 9:41:08 PM | $10,030.00 | i79 |
Jan 18, 2022 - 1:45:52 PM | $10,005.00 | i9726 |
Jan 18, 2022 - 1:45:52 PM | $10,000.00 | i10466 |
Jan 18, 2022 - 1:45:39 PM | $9,925.00 | i10466 |
Jan 18, 2022 - 1:45:39 PM | $9,900.00 | i9726 |
Jan 18, 2022 - 1:45:30 PM | $9,825.00 | i10466 |
Jan 18, 2022 - 1:45:30 PM | $9,800.00 | i9726 |
Jan 18, 2022 - 1:45:14 PM | $9,725.00 | i10466 |
Jan 18, 2022 - 1:45:14 PM | $9,700.00 | i9726 |
Jan 18, 2022 - 1:45:03 PM | $9,625.00 | i10466 |
Jan 18, 2022 - 1:45:03 PM | $9,600.00 | i9726 |
Jan 18, 2022 - 1:44:40 PM | $9,530.00 | i10466 |
Jan 18, 2022 - 1:44:40 PM | $9,505.00 | i9726 |
Jan 18, 2022 - 1:44:30 PM | $9,475.00 | i10466 |
Jan 18, 2022 - 1:44:30 PM | $9,450.00 | i9726 |
Jan 18, 2022 - 12:40:32 PM | $9,410.00 | i10466 |
Jan 18, 2022 - 12:40:32 PM | $9,385.00 | i10072 |
Jan 18, 2022 - 12:40:25 PM | $9,360.00 | i10466 |
Jan 18, 2022 - 12:40:25 PM | $9,335.00 | i10072 |
Jan 18, 2022 - 12:40:14 PM | $9,310.00 | i10466 |
Jan 18, 2022 - 12:40:14 PM | $9,285.00 | i10072 |
Jan 18, 2022 - 10:40:11 AM | $9,260.00 | i10466 |
Jan 18, 2022 - 10:40:11 AM | $9,235.00 | i10072 |
Jan 18, 2022 - 10:28:11 AM | $9,205.00 | i10466 |
Jan 18, 2022 - 10:28:11 AM | $9,180.00 | i10072 |
Jan 17, 2022 - 10:06:24 PM | $9,175.00 | i10072 |
Jan 17, 2022 - 8:46:55 PM | $9,150.00 | i79 |
Jan 17, 2022 - 5:53:41 PM | $9,125.00 | i12925 |
Jan 17, 2022 - 5:53:41 PM | $9,100.00 | i9726 |
Jan 17, 2022 - 4:50:52 PM | $9,025.00 | i9726 |
Jan 17, 2022 - 4:50:41 PM | $9,000.00 | i10466 |
Jan 17, 2022 - 4:50:42 PM | $9,000.00 | i9726 |
Jan 17, 2022 - 4:50:34 PM | $8,825.00 | i10466 |
Jan 17, 2022 - 4:50:34 PM | $8,800.00 | i9726 |
Jan 17, 2022 - 4:50:19 PM | $8,725.00 | i10466 |
Jan 17, 2022 - 4:50:19 PM | $8,700.00 | i9726 |
Jan 17, 2022 - 4:50:08 PM | $8,625.00 | i10466 |
Jan 17, 2022 - 4:50:08 PM | $8,600.00 | i9726 |
Jan 17, 2022 - 3:16:07 PM | $8,575.00 | i10466 |
Jan 17, 2022 - 3:16:07 PM | $8,550.00 | i12925 |
Jan 17, 2022 - 3:15:44 PM | $8,275.00 | i10466 |
Jan 17, 2022 - 3:15:44 PM | $8,250.00 | i12925 |
Jan 17, 2022 - 3:12:00 PM | $8,225.00 | i10466 |
Jan 17, 2022 - 3:12:00 PM | $8,200.00 | i11724 |
Jan 17, 2022 - 1:05:38 PM | $8,075.00 | i10466 |
Jan 17, 2022 - 1:05:38 PM | $8,050.00 | i6986 |
Jan 17, 2022 - 12:28:27 AM | $8,025.00 | i6986 |
Jan 17, 2022 - 12:28:27 AM | $8,000.00 | i8134 |
Jan 16, 2022 - 7:52:33 PM | $6,825.00 | i8134 |
Jan 16, 2022 - 7:52:33 PM | $6,800.00 | i79 |
Jan 16, 2022 - 6:59:38 PM | $6,725.00 | i8134 |
Jan 16, 2022 - 6:59:38 PM | $6,700.00 | i10072 |
Jan 16, 2022 - 6:51:57 PM | $6,525.00 | i8134 |
Jan 16, 2022 - 6:51:57 PM | $6,500.00 | i9547 |
Jan 16, 2022 - 2:22:39 PM | $6,150.00 | i8134 |
Jan 16, 2022 - 2:22:39 PM | $6,125.00 | i1633 |
Jan 16, 2022 - 2:22:33 PM | $6,100.00 | i8134 |
Jan 16, 2022 - 2:22:33 PM | $6,075.00 | i1633 |
Jan 16, 2022 - 10:30:39 AM | $6,050.00 | i8134 |
Jan 16, 2022 - 1:46:46 AM | $6,025.00 | i1633 |
Jan 16, 2022 - 1:41:39 AM | $6,000.00 | i9726 |
Jan 16, 2022 - 1:41:40 AM | $6,000.00 | i1633 |
Jan 16, 2022 - 1:39:33 AM | $5,475.00 | i9726 |
Jan 16, 2022 - 1:39:33 AM | $5,450.00 | i1633 |
Jan 16, 2022 - 1:39:25 AM | $5,425.00 | i9726 |
Jan 16, 2022 - 1:39:25 AM | $5,400.00 | i1633 |
Jan 16, 2022 - 1:39:20 AM | $5,375.00 | i9726 |
Jan 16, 2022 - 1:39:20 AM | $5,350.00 | i1633 |
Jan 15, 2022 - 3:00:02 PM | $5,325.00 | i9726 |
Jan 15, 2022 - 3:00:02 PM | $5,300.00 | i1633 |
Jan 15, 2022 - 12:46:15 PM | $5,275.00 | i9726 |
Jan 15, 2022 - 12:46:15 PM | $5,250.00 | i1633 |
Jan 15, 2022 - 9:29:00 AM | $5,225.00 | i9726 |
Jan 15, 2022 - 9:29:00 AM | $5,200.00 | i40 |
Jan 14, 2022 - 11:39:37 PM | $5,175.00 | i9726 |
Jan 14, 2022 - 11:39:37 PM | $5,150.00 | i1633 |
Jan 14, 2022 - 11:38:30 PM | $5,125.00 | i9726 |
Jan 14, 2022 - 11:38:31 PM | $5,100.00 | i1633 |
Jan 14, 2022 - 11:38:21 PM | $5,075.00 | i9726 |
Jan 14, 2022 - 11:38:21 PM | $5,050.00 | i1633 |
Jan 14, 2022 - 5:33:18 PM | $5,025.00 | i9726 |
Jan 14, 2022 - 5:33:10 PM | $5,000.00 | i6986 |
Jan 14, 2022 - 5:33:11 PM | $5,000.00 | i9726 |
Jan 14, 2022 - 5:32:58 PM | $4,025.00 | i6986 |
Jan 14, 2022 - 5:32:58 PM | $4,000.00 | i9726 |
Jan 14, 2022 - 5:32:50 PM | $3,525.00 | i6986 |
Jan 14, 2022 - 5:32:50 PM | $3,500.00 | i9726 |
Jan 14, 2022 - 4:07:00 PM | $2,525.00 | i6986 |
Jan 14, 2022 - 4:07:00 PM | $2,500.00 | i9660 |
Jan 14, 2022 - 3:13:19 PM | $2,025.00 | i6986 |
Jan 14, 2022 - 3:13:19 PM | $2,000.00 | i7329 |
Jan 14, 2022 - 3:12:04 PM | $1,575.00 | i6986 |
Jan 14, 2022 - 3:12:04 PM | $1,550.00 | i7329 |
Jan 14, 2022 - 3:04:15 PM | $1,525.00 | i6986 |
Jan 14, 2022 - 3:04:15 PM | $1,500.00 | i10415 |
Jan 14, 2022 - 3:03:42 PM | $1,473.00 | i10415 |
Jan 14, 2022 - 3:03:42 PM | $1,448.00 | i7329 |
Jan 14, 2022 - 2:00:57 PM | $1,423.00 | i10415 |
Jan 14, 2022 - 2:00:57 PM | $1,398.00 | i6423 |
Jan 14, 2022 - 1:30:06 PM | $1,075.00 | i6423 |
Jan 14, 2022 - 1:30:06 PM | $1,050.00 | i149 |
Jan 14, 2022 - 1:27:28 PM | $1,025.00 | i6423 |
Jan 14, 2022 - 1:25:23 PM | $1,000.00 | i10415 |
Jan 14, 2022 - 1:25:24 PM | $1,000.00 | i9823 |
Jan 14, 2022 - 1:20:27 PM | $5.00 | i10415 |
Please make sure you have read the terms of this auction before bidding.
We accept cash, Cashier's Check and credit cards. 10% Auction Buyer’s Premium and Georgia Ad Valorem Tax due.
All items won must be completely removed from the premises by Buyer at Buyer's sole expense without exception
Conditions of Sale
This Bidder Agreement ("Agreement") is made between Gleaton's, Inc. and the person or entity listed on this page ("Buyer"). Bidder agrees to be bound by the terms of this Agreement with respect to all sales and auctions conducted by Auctioneer. Bidder acknowledges that additional terms to this Agreement may be posted and/or announced from the auction block and such additional terms are deemed incorporated into this Agreement by this reference and are binding on Bidder.
DISCLAIMER
Each Lot is sold "AS IS-WHERE IS", with all faults and defects and all errors of description. Buyer hereby waives and releases Gleaton's Inc. from and against any claim, demand, liability, or expense of any kind arising out of or related to the Lot.
Buyer acknowledges and understands;
1. Gleaton's does not make any representations or express any opinions of its own concerning any Lot
2. Buyer has the option to make his own examination of any Lot before bidding; and assumes all risk of any nonconformities in any Lot.
3. Condition report requests are suggested if you are unable to view the item in person. Condition report requests are answered in the order they are received. It is at the auctioneer's discretion to respond to any request sent the day of the auction.
4. Buyer further acknowledges that he has not relied upon any Statements and/or oral or written representations by Gleaton's contained in any catalogs or advertisements of any type pertaining to the sale, including without limitation statements concerning condition, genuineness or authenticity, originality, origin or provenance, previous use or ownership,manufacturing or restoration processes, year or age, serial number, make, and/or model of any Lot or of any component of any Lot.
5. Buyer represents that the amount bid for any Lot is based solely on Buyer's own independent inspection and evaluation of that Lot.
6. Auctioneer is not liable for any issues concerning telephone bids, online bidding, and/or absentee bidding.
7. Buyer assumes all risks associated with any nonconformity of any Lot or any component of any Lot.
8. As a condition of participation in the auction, Buyer represents that he will conduct any inspections and examination necessary to satisfy himself of all material facts before making any bid.
9. Auctioneer reserves the absolute right to withdraw any item at any time before its actual final sale, including during bidding.
10. Auctioneer at its discretion reserves the right to refuse any bid from any bidder and not to recognize a bidder.
All items won at auction must be completely removed from the premises by Buyer at Buyer's sole expense without exception within the 5 Days following the auction. Any item not removed within the 5 days will be deemed abandoned. There are no refunds for abandoned items.
Feel free to contact us with further questions and we thank you for your continued business!
All items are sold "as-is" and "where-is" with no warranties expressed or implied except for the new furniture where manufacturer warranty applies. There are no refunds or exchanges. Please bid accordingly.