CLEAN 2007 Toyota 4Runner 4WD 4 Door V6 SR5 Sport
Tuesday - Friday IN-GALLERY TEST DRIVE: from 10:00 am to 4:00 pm at 100 Clover Green, Peachtree City, GA 30269
(Gleaton's Gallery)
GALLERY PICK UP: at 100 Clover Green, Peachtree City, GA 30269
Email lauren@gleatons.com to schedule a time to pay for the vehicle and pick up at 100 Clover Green, Peachtree City, GA 30269
Bring Driver’s License for Title Transfer
Ad Valorem Tax for this vehicle is based off the value. If you are a Georgia resident, you can calculate your actual Ad Valorem tag tax here: https://eservices.drives.ga.gov/_/#1
We accept cash, Cashier's Check and credit cards.

CLEAN 2007 Toyota 4Runner 4WD 4 Door V6 SR5 Sport
Bidding is not allowed on this item at the moment.

Low | High | Increment |
---|---|---|
$0.00 | $19.99 | $2.50 |
$20.00 | $99.99 | $5.00 |
$100.00 | $499.99 | $10.00 |
$500.00 | $999,999,999.99 | $25.00 |
Tuesday - Friday IN-GALLERY TEST DRIVE: from 10:00 am to 4:00 pm at 100 Clover Green, Peachtree City, GA 30269 (Gleaton's Gallery)
GALLERY PICK UP: at 100 Clover Green, Peachtree City, GA 30269
VIN JTEBU14RX70111141
241,853 Miles
VERY CLEAN
** $10,900 Buy Now Price pays ZERO dollars in buyers premium. No buyers premium for buy now price otherwise winning bid pays the buyers premium.
** Inspected by Peachtree Imports Specialist, Mechanics shop in Peachtree City, GA. No issues reported and is running, driving fine. Driven & Tested for 20 miles.
Engine Type Gas
Transmission 5-speed automatic
Drive Type Four wheel drive
Cylinders V6
Combined MPG 17 mpg
Total Seating 5
Basic Warranty 3 yr./ 36,000 mi.
Drivetrain
Drivetrain
Automatic Locking Hubs
Descent Control
Electronic Hi-Lo Gear Selection
Mechanical Center Differential
On Demand 4WD
Transmission Hill Holder
Center Limited Slip Differential
Center Locking Differential
Drive Type Four wheel drive
Transmission 5-speed automatic
Fuel & MPG:
Combined MPG 17 mpg
EPA Mileage Est. (Cty/Hwy) 16/20 mpg
Fuel Tank Capacity 23.0 gal.
Fuel Type Regular unleaded
Range In Miles (Cty/Hwy) 368.0/460.0 mi.
Engine:
Base Engine Size 4.0 L
Base Engine Type Gas
Cam Type Double overhead cam (dohc)
Cylinders V6
Horsepower 236 hp @ 5,200 rpm
Torque 266 lb-ft @ 4,000 rpm
Valve Timing Variable
Valves 24
Towing & Hauling
Towing & Hauling
Max Towing Capacity 5,000 lbs.
Safety:
2 Front Headrests
3 Rear Headrests
Child Seat Anchors
Electronic Brakeforce Distribution
Engine Immobilizer
Front And Rear Seatbelt Pretensioners
Front Fog/Driving Lights
Stability Control
Tire Pressure Monitoring
Traction Control
4-Wheel ABS
Emergency Braking Assist
Front And Rear Ventilated Disc Brakes
Passenger Airbag Occupant Sensing Deactivation
Rear Center 3-Point Belt
Rear Door Child Safety Locks
Rear Height Adjustable Headrests
In-Car Entertainment:
160-Watt Audio Output
6 Total Speakers
Auxiliary Audio Input
Diversity Antenna
AM/FM Stereo
Comfort & Convenience:
Cruise Control
Front And Rear Cupholders
Front And Rear Door Pockets
Front Seatback Storage
Overhead Console With Storage
Speed-Proportional Power Steering
Tilt And Telescopic Steering Wheel
12V Rear Power Outlet(S)
Audio And Cruise Controls On Steering Wheel
Cargo Area Light
Front And Rear Reading Lights
Interior Air Filtration
Leather Steering Wheel
Simulated Alloy Trim On Shift Knob
Dual Vanity Mirrors
Single Zone Front Climate Control
Power Features:
1 One-Touch Power Windows
Remote Keyless Power Door Locks
Remote Window Operation
Heated Mirrors
Power Mirrors

Bid Date | Bid Amount | Bidder |
Jan 21, 2022 - 2:05:17 PM | $8,125.00 | i10895 |
Jan 21, 2022 - 2:04:27 PM | $8,100.00 | i11316 |
Jan 21, 2022 - 2:03:28 PM | $8,075.00 | i10895 |
Jan 21, 2022 - 2:02:41 PM | $8,050.00 | i11316 |
Jan 21, 2022 - 2:01:54 PM | $8,025.00 | i10895 |
Jan 21, 2022 - 2:01:37 PM | $8,000.00 | i11316 |
Jan 21, 2022 - 2:01:37 PM | $7,995.00 | i4283 |
Jan 21, 2022 - 2:01:29 PM | $7,975.00 | i4283 |
Jan 21, 2022 - 2:01:29 PM | $7,950.00 | i11316 |
Jan 21, 2022 - 2:01:22 PM | $7,925.00 | i4283 |
Jan 21, 2022 - 2:01:22 PM | $7,900.00 | i11316 |
Jan 21, 2022 - 2:01:16 PM | $7,875.00 | i4283 |
Jan 21, 2022 - 2:01:16 PM | $7,850.00 | i11316 |
Jan 21, 2022 - 2:01:14 PM | $7,825.00 | i4283 |
Jan 21, 2022 - 2:00:51 PM | $7,800.00 | i10895 |
Jan 21, 2022 - 2:00:39 PM | $7,775.00 | i4283 |
Jan 21, 2022 - 2:00:40 PM | $7,775.00 | i11316 |
Jan 21, 2022 - 2:00:29 PM | $7,750.00 | i4283 |
Jan 21, 2022 - 2:00:20 PM | $7,725.00 | i11316 |
Jan 21, 2022 - 2:00:11 PM | $7,700.00 | i12927 |
Jan 21, 2022 - 2:00:12 PM | $7,700.00 | i11316 |
Jan 21, 2022 - 2:00:03 PM | $7,675.00 | i12927 |
Jan 21, 2022 - 2:00:03 PM | $7,650.00 | i11316 |
Jan 21, 2022 - 1:59:56 PM | $7,625.00 | i12927 |
Jan 21, 2022 - 1:59:56 PM | $7,600.00 | i10895 |
Jan 21, 2022 - 1:59:50 PM | $7,550.00 | i10895 |
Jan 21, 2022 - 1:59:22 PM | $7,525.00 | i11316 |
Jan 21, 2022 - 1:59:11 PM | $7,500.00 | i12927 |
Jan 21, 2022 - 1:59:11 PM | $7,485.00 | i11316 |
Jan 21, 2022 - 1:59:02 PM | $7,460.00 | i12927 |
Jan 21, 2022 - 1:59:02 PM | $7,435.00 | i4283 |
Jan 21, 2022 - 1:59:00 PM | $7,300.00 | i4283 |
Jan 21, 2022 - 1:58:35 PM | $7,275.00 | i11316 |
Jan 21, 2022 - 1:58:28 PM | $7,250.00 | i12927 |
Jan 21, 2022 - 1:58:28 PM | $7,225.00 | i11316 |
Jan 21, 2022 - 1:58:13 PM | $7,200.00 | i12927 |
Jan 21, 2022 - 1:58:13 PM | $7,175.00 | i11316 |
Jan 21, 2022 - 1:58:05 PM | $7,150.00 | i12927 |
Jan 21, 2022 - 1:58:00 PM | $7,125.00 | i11316 |
Jan 21, 2022 - 1:57:40 PM | $7,100.00 | i12927 |
Jan 21, 2022 - 1:57:02 PM | $7,075.00 | i11316 |
Jan 21, 2022 - 1:56:54 PM | $7,050.00 | i12927 |
Jan 21, 2022 - 1:56:55 PM | $7,050.00 | i11316 |
Jan 21, 2022 - 1:56:46 PM | $7,025.00 | i12927 |
Jan 21, 2022 - 1:55:35 PM | $7,000.00 | i11316 |
Jan 21, 2022 - 1:55:21 PM | $6,975.00 | i5848 |
Jan 21, 2022 - 1:55:11 PM | $6,950.00 | i11316 |
Jan 21, 2022 - 1:55:12 PM | $6,950.00 | i5848 |
Jan 21, 2022 - 1:54:23 PM | $6,925.00 | i11316 |
Jan 21, 2022 - 1:54:18 PM | $6,900.00 | i5848 |
Jan 21, 2022 - 1:54:19 PM | $6,900.00 | i11316 |
Jan 21, 2022 - 1:54:04 PM | $6,875.00 | i5848 |
Jan 21, 2022 - 1:54:04 PM | $6,850.00 | i11316 |
Jan 21, 2022 - 1:53:57 PM | $6,825.00 | i5848 |
Jan 21, 2022 - 1:53:57 PM | $6,800.00 | i11316 |
Jan 21, 2022 - 1:53:47 PM | $6,775.00 | i5848 |
Jan 21, 2022 - 1:53:47 PM | $6,750.00 | i11316 |
Jan 21, 2022 - 1:53:31 PM | $6,725.00 | i5848 |
Jan 21, 2022 - 1:52:46 PM | $6,700.00 | i11316 |
Jan 21, 2022 - 1:52:29 PM | $6,675.00 | i5848 |
Jan 21, 2022 - 1:52:13 PM | $6,650.00 | i12927 |
Jan 21, 2022 - 1:52:14 PM | $6,650.00 | i5848 |
Jan 21, 2022 - 1:51:59 PM | $6,625.00 | i12927 |
Jan 21, 2022 - 1:51:59 PM | $6,600.00 | i11316 |
Jan 21, 2022 - 1:51:38 PM | $6,575.00 | i12927 |
Jan 21, 2022 - 1:51:38 PM | $6,550.00 | i11316 |
Jan 21, 2022 - 1:51:30 PM | $6,525.00 | i12927 |
Jan 21, 2022 - 1:51:30 PM | $6,500.00 | i11316 |
Jan 21, 2022 - 1:50:54 PM | $6,475.00 | i12927 |
Jan 21, 2022 - 1:50:54 PM | $6,450.00 | i11316 |
Jan 21, 2022 - 1:49:07 PM | $6,425.00 | i12927 |
Jan 21, 2022 - 1:38:44 PM | $6,400.00 | i11316 |
Jan 21, 2022 - 1:33:53 PM | $6,375.00 | i5848 |
Jan 21, 2022 - 1:23:58 PM | $6,350.00 | i11316 |
Jan 21, 2022 - 1:23:58 PM | $6,330.00 | i4283 |
Jan 21, 2022 - 1:07:32 PM | $6,325.00 | i4283 |
Jan 21, 2022 - 1:07:32 PM | $6,300.00 | i10707 |
Jan 21, 2022 - 1:01:02 PM | $6,275.00 | i10707 |
Jan 21, 2022 - 12:38:01 PM | $6,250.00 | i12927 |
Jan 21, 2022 - 12:38:01 PM | $6,225.00 | i10707 |
Jan 21, 2022 - 12:13:28 PM | $6,200.00 | i12927 |
Jan 21, 2022 - 12:13:28 PM | $6,175.00 | i11286 |
Jan 21, 2022 - 12:12:50 PM | $6,150.00 | i12927 |
Jan 21, 2022 - 12:12:50 PM | $6,125.00 | i11286 |
Jan 21, 2022 - 12:12:24 PM | $6,100.00 | i12927 |
Jan 21, 2022 - 12:12:24 PM | $6,075.00 | i11286 |
Jan 21, 2022 - 11:48:10 AM | $6,050.00 | i12927 |
Jan 21, 2022 - 11:21:13 AM | $6,025.00 | i6897 |
Jan 21, 2022 - 11:21:09 AM | $6,000.00 | i12927 |
Jan 21, 2022 - 11:21:10 AM | $5,975.00 | i6897 |
Jan 21, 2022 - 11:21:06 AM | $5,950.00 | i12927 |
Jan 21, 2022 - 11:21:06 AM | $5,925.00 | i6897 |
Jan 21, 2022 - 11:21:02 AM | $5,900.00 | i12927 |
Jan 21, 2022 - 11:21:02 AM | $5,875.00 | i6897 |
Jan 21, 2022 - 11:20:58 AM | $5,850.00 | i12927 |
Jan 21, 2022 - 11:20:58 AM | $5,825.00 | i6897 |
Jan 21, 2022 - 11:20:54 AM | $5,800.00 | i12927 |
Jan 21, 2022 - 11:20:55 AM | $5,775.00 | i6897 |
Jan 21, 2022 - 11:20:51 AM | $5,750.00 | i12927 |
Jan 21, 2022 - 11:20:51 AM | $5,725.00 | i6897 |
Jan 21, 2022 - 11:20:46 AM | $5,700.00 | i12927 |
Jan 21, 2022 - 11:20:46 AM | $5,675.00 | i6897 |
Jan 21, 2022 - 11:20:42 AM | $5,650.00 | i12927 |
Jan 21, 2022 - 11:20:42 AM | $5,625.00 | i6897 |
Jan 21, 2022 - 11:14:29 AM | $5,600.00 | i12927 |
Jan 21, 2022 - 11:14:29 AM | $5,575.00 | i2579 |
Jan 21, 2022 - 11:07:05 AM | $5,550.00 | i12927 |
Jan 21, 2022 - 11:07:05 AM | $5,525.00 | i2579 |
Jan 21, 2022 - 11:06:49 AM | $5,500.00 | i12927 |
Jan 21, 2022 - 11:06:49 AM | $5,475.00 | i2579 |
Jan 21, 2022 - 11:06:41 AM | $5,450.00 | i12927 |
Jan 21, 2022 - 11:06:41 AM | $5,425.00 | i2579 |
Jan 21, 2022 - 11:03:33 AM | $5,400.00 | i12927 |
Jan 21, 2022 - 11:03:33 AM | $5,375.00 | i2579 |
Jan 21, 2022 - 11:03:14 AM | $5,350.00 | i12927 |
Jan 21, 2022 - 11:03:14 AM | $5,325.00 | i2579 |
Jan 21, 2022 - 11:03:00 AM | $5,300.00 | i12927 |
Jan 21, 2022 - 11:03:00 AM | $5,275.00 | i2579 |
Jan 21, 2022 - 10:59:34 AM | $5,250.00 | i12927 |
Jan 21, 2022 - 10:58:57 AM | $5,225.00 | i6897 |
Jan 21, 2022 - 10:58:53 AM | $5,200.00 | i12927 |
Jan 21, 2022 - 10:58:54 AM | $5,200.00 | i6897 |
Jan 21, 2022 - 10:58:45 AM | $5,175.00 | i12927 |
Jan 21, 2022 - 10:58:40 AM | $5,150.00 | i6897 |
Jan 21, 2022 - 10:51:43 AM | $5,125.00 | i2579 |
Jan 21, 2022 - 10:44:04 AM | $5,100.00 | i12927 |
Jan 21, 2022 - 10:33:28 AM | $5,075.00 | i6897 |
Jan 21, 2022 - 10:29:13 AM | $5,050.00 | i2579 |
Jan 21, 2022 - 10:26:54 AM | $5,025.00 | i6897 |
Jan 21, 2022 - 10:26:51 AM | $5,000.00 | i12927 |
Jan 21, 2022 - 10:26:52 AM | $5,000.00 | i6897 |
Jan 21, 2022 - 10:26:46 AM | $4,975.00 | i12927 |
Jan 21, 2022 - 10:26:46 AM | $4,950.00 | i6897 |
Jan 21, 2022 - 10:26:42 AM | $4,925.00 | i12927 |
Jan 21, 2022 - 10:26:42 AM | $4,900.00 | i6897 |
Jan 21, 2022 - 10:26:37 AM | $4,875.00 | i12927 |
Jan 21, 2022 - 10:26:37 AM | $4,850.00 | i6897 |
Jan 21, 2022 - 10:18:26 AM | $4,825.00 | i12927 |
Jan 21, 2022 - 10:18:26 AM | $4,800.00 | i2579 |
Jan 21, 2022 - 10:17:52 AM | $4,775.00 | i12927 |
Jan 21, 2022 - 10:17:52 AM | $4,750.00 | i2579 |
Jan 18, 2022 - 9:37:04 PM | $4,725.00 | i12927 |
Jan 18, 2022 - 9:37:04 PM | $4,700.00 | i10466 |
Jan 18, 2022 - 9:36:12 PM | $4,575.00 | i10466 |
Jan 18, 2022 - 9:36:12 PM | $4,550.00 | i12927 |
Jan 17, 2022 - 10:48:25 PM | $4,500.00 | i10466 |
Jan 17, 2022 - 10:48:26 PM | $4,500.00 | i7360 |
Jan 17, 2022 - 10:46:30 PM | $4,375.00 | i10466 |
Jan 17, 2022 - 10:46:30 PM | $4,350.00 | i7360 |
Jan 17, 2022 - 10:46:01 PM | $4,225.00 | i10466 |
Jan 17, 2022 - 10:46:01 PM | $4,200.00 | i7360 |
Jan 17, 2022 - 2:14:06 PM | $4,075.00 | i10466 |
Jan 17, 2022 - 2:14:06 PM | $4,050.00 | i10707 |
Jan 17, 2022 - 12:33:09 PM | $4,025.00 | i10466 |
Jan 17, 2022 - 12:32:41 PM | $4,000.00 | i10029 |
Jan 17, 2022 - 12:32:42 PM | $4,000.00 | i10466 |
Jan 17, 2022 - 12:32:08 PM | $3,525.00 | i10029 |
Jan 17, 2022 - 12:32:08 PM | $3,500.00 | i10466 |
Jan 17, 2022 - 12:31:53 PM | $3,125.00 | i10029 |
Jan 17, 2022 - 12:31:53 PM | $3,100.00 | i10466 |
Jan 16, 2022 - 8:10:33 PM | $3,075.00 | i10029 |
Jan 16, 2022 - 8:10:33 PM | $3,050.00 | i1166 |
Jan 16, 2022 - 7:07:31 PM | $3,025.00 | i10029 |
Jan 16, 2022 - 7:07:11 PM | $3,000.00 | i9129 |
Jan 16, 2022 - 7:07:12 PM | $3,000.00 | i10029 |
Jan 16, 2022 - 7:06:58 PM | $2,900.00 | i9129 |
Jan 16, 2022 - 7:06:58 PM | $2,875.00 | i10029 |
Jan 16, 2022 - 7:06:50 PM | $2,850.00 | i9129 |
Jan 16, 2022 - 7:06:50 PM | $2,825.00 | i10029 |
Jan 16, 2022 - 7:06:40 PM | $2,800.00 | i9129 |
Jan 16, 2022 - 7:06:40 PM | $2,775.00 | i10029 |
Jan 16, 2022 - 7:01:25 PM | $2,750.00 | i9129 |
Jan 16, 2022 - 7:01:25 PM | $2,725.00 | i9726 |
Jan 16, 2022 - 7:01:19 PM | $2,700.00 | i9129 |
Jan 16, 2022 - 7:01:19 PM | $2,675.00 | i9726 |
Jan 16, 2022 - 7:01:10 PM | $2,650.00 | i9129 |
Jan 16, 2022 - 7:01:10 PM | $2,625.00 | i9726 |
Jan 16, 2022 - 7:01:03 PM | $2,600.00 | i9129 |
Jan 16, 2022 - 7:01:03 PM | $2,575.00 | i9726 |
Jan 16, 2022 - 7:00:57 PM | $2,550.00 | i9129 |
Jan 16, 2022 - 7:00:57 PM | $2,525.00 | i9726 |
Jan 16, 2022 - 7:00:51 PM | $2,500.00 | i9129 |
Jan 16, 2022 - 7:00:51 PM | $2,475.00 | i9726 |
Jan 16, 2022 - 7:00:44 PM | $2,450.00 | i9129 |
Jan 16, 2022 - 7:00:44 PM | $2,425.00 | i9726 |
Jan 16, 2022 - 6:45:53 PM | $2,400.00 | i9129 |
Jan 16, 2022 - 6:45:53 PM | $2,375.00 | i10683 |
Jan 16, 2022 - 6:41:44 PM | $2,350.00 | i9129 |
Jan 16, 2022 - 6:34:54 PM | $2,325.00 | i10683 |
Jan 15, 2022 - 9:30:56 PM | $2,300.00 | i9726 |
Jan 15, 2022 - 9:30:57 PM | $2,300.00 | i7329 |
Jan 15, 2022 - 8:23:56 PM | $2,275.00 | i9726 |
Jan 15, 2022 - 8:23:56 PM | $2,250.00 | i10868 |
Jan 14, 2022 - 6:32:27 PM | $2,225.00 | i9726 |
Jan 14, 2022 - 6:24:18 PM | $2,200.00 | i5789 |
Jan 14, 2022 - 6:24:19 PM | $2,200.00 | i9726 |
Jan 14, 2022 - 5:41:37 PM | $2,125.00 | i5789 |
Jan 14, 2022 - 5:41:37 PM | $2,100.00 | i9726 |
Jan 14, 2022 - 5:32:18 PM | $2,034.99 | i9726 |
Jan 14, 2022 - 3:29:37 PM | $2,009.99 | i5789 |
Jan 14, 2022 - 3:29:37 PM | $2,000.00 | i8090 |
Jan 14, 2022 - 3:29:15 PM | $1,983.63 | i8090 |
Jan 14, 2022 - 3:29:15 PM | $1,958.63 | i5789 |
Jan 14, 2022 - 3:28:42 PM | $1,894.69 | i8090 |
Jan 14, 2022 - 3:28:42 PM | $1,869.69 | i5789 |
Jan 14, 2022 - 3:28:26 PM | $1,835.39 | i8090 |
Jan 14, 2022 - 3:28:26 PM | $1,810.39 | i5789 |
Jan 14, 2022 - 3:27:52 PM | $1,780.00 | i8090 |
Jan 14, 2022 - 3:27:52 PM | $1,755.00 | i5789 |
Jan 14, 2022 - 1:27:43 PM | $1,725.00 | i8090 |
Jan 14, 2022 - 1:27:30 PM | $1,700.00 | i1166 |
Jan 14, 2022 - 1:27:31 PM | $1,700.00 | i8090 |
Jan 14, 2022 - 1:27:24 PM | $1,675.00 | i1166 |
Jan 14, 2022 - 1:27:24 PM | $1,650.00 | i8090 |
Jan 14, 2022 - 1:16:23 PM | $1,625.00 | i1166 |
Jan 14, 2022 - 1:14:46 PM | $1,600.00 | i9726 |
Jan 14, 2022 - 1:14:47 PM | $1,600.00 | i9660 |
Jan 13, 2022 - 11:50:32 PM | $1,575.00 | i9726 |
Jan 13, 2022 - 11:50:32 PM | $1,550.00 | i40 |
Jan 13, 2022 - 6:24:14 PM | $1,525.00 | i9726 |
Jan 13, 2022 - 6:24:04 PM | $1,500.00 | i10071 |
Jan 13, 2022 - 6:24:05 PM | $1,500.00 | i9726 |
Jan 13, 2022 - 6:23:54 PM | $1,425.00 | i10071 |
Jan 13, 2022 - 6:23:54 PM | $1,400.00 | i9726 |
Jan 13, 2022 - 5:08:34 PM | $1,325.00 | i10071 |
Jan 13, 2022 - 5:08:34 PM | $1,300.00 | i12085 |
Jan 13, 2022 - 5:08:29 PM | $1,275.00 | i10071 |
Jan 13, 2022 - 5:08:30 PM | $1,250.00 | i12085 |
Jan 13, 2022 - 5:07:03 PM | $1,225.00 | i10071 |
Jan 13, 2022 - 5:07:03 PM | $1,200.00 | i6234 |
Jan 13, 2022 - 5:06:24 PM | $1,025.00 | i10071 |
Jan 13, 2022 - 5:06:24 PM | $1,000.00 | i12085 |
Jan 13, 2022 - 5:06:13 PM | $525.00 | i10071 |
Jan 13, 2022 - 5:06:13 PM | $500.00 | i12085 |
Jan 13, 2022 - 5:05:14 PM | $25.00 | i10071 |
Jan 13, 2022 - 5:05:14 PM | $20.00 | i6234 |
Jan 13, 2022 - 4:46:58 PM | $12.50 | i10071 |
Jan 13, 2022 - 3:02:22 PM | $10.00 | i113 |
Jan 13, 2022 - 2:40:01 PM | $7.50 | i1691 |
Jan 13, 2022 - 1:40:18 PM | $5.00 | i3715 |
Please make sure you have read the terms of this auction before bidding.
Tuesday - Friday IN-GALLERY TEST DRIVE: from 10:00 am to 4:00 pm at 100 Clover Green, Peachtree City, GA 30269 (Gleaton's Gallery)
GALLERY PICK UP: at 100 Clover Green, Peachtree City, GA 30269
We accept cash, Cashier's Check and credit cards.
All items won must be completely removed from the premises by Buyer at Buyer's sole expense without exception
Conditions of Sale
This Bidder Agreement ("Agreement") is made between Gleaton's, Inc. and the person or entity listed on this page ("Buyer"). Bidder agrees to be bound by the terms of this Agreement with respect to all sales and auctions conducted by Auctioneer. Bidder acknowledges that additional terms to this Agreement may be posted and/or announced from the auction block and such additional terms are deemed incorporated into this Agreement by this reference and are binding on Bidder.
DISCLAIMER
Each Lot is sold "AS IS-WHERE IS", with all faults and defects and all errors of description. Buyer hereby waives and releases Gleaton's Inc. from and against any claim, demand, liability, or expense of any kind arising out of or related to the Lot.
Buyer acknowledges and understands;
1. Gleaton's does not make any representations or express any opinions of its own concerning any Lot
2. Buyer has the option to make his own examination of any Lot before bidding; and assumes all risk of any nonconformities in any Lot.
3. Condition report requests are suggested if you are unable to view the item in person. Condition report requests are answered in the order they are received. It is at the auctioneer's discretion to respond to any request sent the day of the auction.
4. Buyer further acknowledges that he has not relied upon any Statements and/or oral or written representations by Gleaton's contained in any catalogs or advertisements of any type pertaining to the sale, including without limitation statements concerning condition, genuineness or authenticity, originality, origin or provenance, previous use or ownership,manufacturing or restoration processes, year or age, serial number, make, and/or model of any Lot or of any component of any Lot.
5. Buyer represents that the amount bid for any Lot is based solely on Buyer's own independent inspection and evaluation of that Lot.
6. Auctioneer is not liable for any issues concerning telephone bids, online bidding, and/or absentee bidding.
7. Buyer assumes all risks associated with any nonconformity of any Lot or any component of any Lot.
8. As a condition of participation in the auction, Buyer represents that he will conduct any inspections and examination necessary to satisfy himself of all material facts before making any bid.
9. Auctioneer reserves the absolute right to withdraw any item at any time before its actual final sale, including during bidding.
10. Auctioneer at its discretion reserves the right to refuse any bid from any bidder and not to recognize a bidder.
All items won at auction must be completely removed from the premises by Buyer at Buyer's sole expense without exception within the 5 Days following the auction. Any item not removed within the 5 days will be deemed abandoned. There are no refunds for abandoned items.
Feel free to contact us with further questions and we thank you for your continued business!
All items are sold "as-is" and "where-is" with no warranties expressed or implied except for the new furniture where manufacturer warranty applies. There are no refunds or exchanges. Please bid accordingly.