Luxury Historical Mansion, Event Center & Property Auction of Highgate Estate and Gardens in Greensboro, GA
Elegant Southern Historic 3-story Victorian Business, Estate Compound dating from c.1810 surrounded by over 2.26 acres of lush gardens and walkways. A total of (6) buildings are nestled among the property totaling 14,000 Sq. Ft., 8 bedrooms, 7 full baths, 5-1/2 baths.

Luxury Historical Mansion, Event Center & Property Auction of Highgate Estate and Gardens in Greensboro, GA
Bidding is not allowed on this item at the moment.

PLEASE REVIEW ALL DOCUMENTS BY CLICKING THE TAB JUST ABOVE
Incredible 211 year old Updated Victorian Mansion and Event Center, located in historic Greensboro, GA, just minutes from Lake Oconee and 60 miles east of Atlanta.
Highgate's grounds have a certified butterfly garden and are surrounded by over two acres of ever-changing English-cottage style gardens. The large variety of flowers, herbs, shrubs and trees create a symphony of colors, and with the certified butterfly garden, the property provides a perfect backdrop for weddings, events, or relaxing while you enjoy nature.
Cobblestone and concrete walkways connect the 5,889 sq. ft. French Victorian home with six bedrooms and 4.5 baths, to a variety of out buildings, including a Wedding Chapel, one-bedroom Guest House, Studio Cottage, 6,500 sq. ft. Ballroom/Event Pavilion, Reception bathrooms, Office, Storage buildings, Barn, numerous well-maintained gardens with 3 Outdoor Wedding sites, Gazebo and Waterfall.
The History of Highgate - Originally a two room house built in 1810, the house consisted of the current dining room and a bedroom above. In 1850, the house was expanded to include additional living spaces and bedrooms, and a granite driveway was installed and remains to this day. In 1888, the house was converted from Greek Revival style to French Victorian, and further expansion included the butler's pantry, kitchen, bathrooms, stained glass windows shipped from Germany, and a wrap-around porch.
Next to the home is a Studio Cottage with bedroom/lounge and bathroom. Adjacent to the beautiful Chapel Garden, standalone restrooms were added in 2008, further increasing the function and capacity of the facility.
The 6,500 sq. ft. Indoor Event Pavilion was built in 2009. A full-service Caterer's Kitchen, expanded Dance Floor, Full Service Bar, and Four Zone Sound System were added to the Event Pavilion in 2018.
In 2018, the current owners remodeled and updated several features on the property, including the kitchen and bathroom in the home, as well as adding a Two-Story Grooms Cottage and Office, bringing the overall square footage in this amazing property to over 14,000 sq. ft.
- Tax Parcel ID G060000020
- Buildings totaling over 14,000 Sq. Ft.
- French Victorian Home c.1810
- Studio Cottage
- Grooms Cottage
- Indoor Event Pavilion
- Storage Buildings
- Barn
- Magnolia Terrace Sunken Garden
- Outdoor Wedding Chapel
- 8 bedrooms
- 7 full baths, 5 half baths.
- 7 Fireplaces
- Central Heat and Air & Zoned Units
- 12, 10, and 9 foot ceilings
- Wrap-Around Porch
- 2.26 acres of lush gardens and walkways
- Irrigation System
- Currently operating as a Bed & Breakfast and Wedding Event Venue.
- Indoor Event Pavilion - 300 guest capacity
- Caterer’s Kitchen
- Lounge and Buffet Area
- Elevated Dance Floor - lighting & surround sound system
- The City of Greensboro, Greene County is included in the Rural and Federal Tax Opportunity Zone Tax Incentives.
- The City of Greensboro has a Private Regional Airport convenient for your out-of-town guests or Movie Producers.
- Conveniently located 20 minutes to beautiful Lake Oconee,
- 75 Miles From Atlanta, GA
- 30 miles to the University of Georgia (UGA).
This property with all the amenities and location is perfect site for
Corporate Events, Weddings, UGA Social Events or
for the Movie Industry.
This is Not an absolute auction. The final bid is subject to seller confirmation. All bids and offers including final bid is subject to seller confirmation & approval.

Bid Date | Bid Amount | Bidder |
Mar 26, 2021 - 12:19:06 PM | $600,000.00 | i |
Mar 26, 2021 - 12:19:06 PM | $599,999.00 | i10024 |
Mar 26, 2021 - 12:18:58 PM | $591,000.00 | i10024 |
Mar 26, 2021 - 12:18:58 PM | $590,000.00 | i |
Mar 26, 2021 - 12:18:49 PM | $581,000.00 | i10024 |
Mar 26, 2021 - 12:18:49 PM | $580,000.00 | i |
Mar 26, 2021 - 12:18:41 PM | $571,000.00 | i10024 |
Mar 26, 2021 - 12:18:41 PM | $570,000.00 | i |
Mar 26, 2021 - 12:18:32 PM | $561,000.00 | i10024 |
Mar 26, 2021 - 12:18:32 PM | $560,000.00 | i |
Mar 26, 2021 - 12:18:05 PM | $551,000.00 | i10024 |
Mar 26, 2021 - 12:18:05 PM | $550,000.00 | i |
Mar 26, 2021 - 12:17:57 PM | $541,000.00 | i10024 |
Mar 26, 2021 - 12:17:57 PM | $540,000.00 | i |
Mar 26, 2021 - 12:17:48 PM | $531,000.00 | i10024 |
Mar 26, 2021 - 12:17:48 PM | $530,000.00 | i |
Mar 26, 2021 - 12:17:40 PM | $513,000.00 | i10024 |
Mar 26, 2021 - 12:17:40 PM | $512,000.00 | i |
Mar 26, 2021 - 7:01:29 AM | $511,000.00 | i10024 |
Mar 26, 2021 - 7:01:20 AM | $510,000.00 | i |
Mar 26, 2021 - 7:01:21 AM | $510,000.00 | i10024 |
Mar 26, 2021 - 7:01:16 AM | $509,000.00 | i |
Mar 26, 2021 - 7:01:16 AM | $508,000.00 | i10024 |
Mar 26, 2021 - 7:01:12 AM | $507,000.00 | i |
Mar 26, 2021 - 7:01:12 AM | $506,000.00 | i10024 |
Mar 26, 2021 - 7:01:08 AM | $505,000.00 | i |
Mar 26, 2021 - 7:01:08 AM | $504,000.00 | i10024 |
Mar 26, 2021 - 7:01:03 AM | $503,000.00 | i |
Mar 26, 2021 - 7:01:03 AM | $502,000.00 | i10024 |
Mar 25, 2021 - 7:26:57 PM | $501,000.00 | i |
Mar 25, 2021 - 7:26:42 PM | $500,000.00 | i10024 |
Mar 25, 2021 - 7:26:43 PM | $500,000.00 | i |
Mar 25, 2021 - 7:26:19 PM | $491,000.00 | i10024 |
Mar 25, 2021 - 7:26:19 PM | $490,000.00 | i |
Mar 25, 2021 - 7:26:09 PM | $481,000.00 | i10024 |
Mar 25, 2021 - 7:26:09 PM | $480,000.00 | i |
Mar 25, 2021 - 7:25:56 PM | $471,000.00 | i10024 |
Mar 25, 2021 - 7:25:56 PM | $470,000.00 | i |
Mar 25, 2021 - 7:25:37 PM | $461,000.00 | i10024 |
Mar 25, 2021 - 7:25:37 PM | $460,000.00 | i |
Mar 25, 2021 - 6:34:07 PM | $451,000.00 | i10024 |
Mar 25, 2021 - 6:34:07 PM | $450,000.00 | i |
Mar 25, 2021 - 6:33:37 PM | $434,000.00 | i |
Mar 25, 2021 - 6:33:37 PM | $433,000.00 | i10024 |
Mar 25, 2021 - 6:33:26 PM | $432,000.00 | i |
Mar 25, 2021 - 6:33:26 PM | $431,000.00 | i10024 |
Mar 25, 2021 - 6:33:15 PM | $430,000.00 | i |
Mar 25, 2021 - 6:33:15 PM | $429,000.00 | i10024 |
Mar 24, 2021 - 6:23:12 PM | $428,000.00 | i |
Mar 24, 2021 - 6:23:12 PM | $427,000.00 | i10173 |
Mar 24, 2021 - 2:00:48 PM | $426,000.00 | i |
Mar 24, 2021 - 2:00:48 PM | $425,000.00 | i10024 |
Mar 24, 2021 - 2:00:40 PM | $421,000.00 | i10024 |
Mar 24, 2021 - 2:00:40 PM | $420,000.00 | i |
Mar 24, 2021 - 2:00:30 PM | $411,000.00 | i10024 |
Mar 24, 2021 - 2:00:30 PM | $410,000.00 | i |
Mar 24, 2021 - 1:30:37 PM | $401,000.00 | i10024 |
Mar 24, 2021 - 1:30:33 PM | $400,000.00 | i |
Mar 24, 2021 - 1:30:33 PM | $399,000.00 | i10024 |
Mar 24, 2021 - 1:30:28 PM | $398,000.00 | i |
Mar 24, 2021 - 1:30:28 PM | $397,000.00 | i10024 |
Mar 24, 2021 - 1:30:23 PM | $396,000.00 | i |
Mar 24, 2021 - 1:30:23 PM | $395,000.00 | i10024 |
Mar 24, 2021 - 1:30:18 PM | $394,000.00 | i |
Mar 24, 2021 - 1:30:18 PM | $393,000.00 | i10024 |
Mar 24, 2021 - 1:30:14 PM | $392,000.00 | i |
Mar 24, 2021 - 1:30:14 PM | $391,000.00 | i10024 |
Mar 24, 2021 - 1:30:00 PM | $390,000.00 | i |
Mar 24, 2021 - 1:30:00 PM | $389,000.00 | i10024 |
Mar 24, 2021 - 1:29:54 PM | $388,000.00 | i |
Mar 24, 2021 - 1:29:54 PM | $387,000.00 | i10024 |
Mar 24, 2021 - 1:29:50 PM | $386,000.00 | i |
Mar 24, 2021 - 1:29:50 PM | $385,000.00 | i10024 |
Mar 24, 2021 - 1:29:46 PM | $384,000.00 | i |
Mar 24, 2021 - 1:29:46 PM | $383,000.00 | i10024 |
Mar 24, 2021 - 1:29:42 PM | $382,000.00 | i |
Mar 24, 2021 - 1:29:42 PM | $381,000.00 | i10024 |
Mar 24, 2021 - 1:29:38 PM | $380,000.00 | i |
Mar 24, 2021 - 1:29:38 PM | $379,000.00 | i10024 |
Mar 24, 2021 - 1:29:33 PM | $378,000.00 | i |
Mar 24, 2021 - 1:29:33 PM | $377,000.00 | i10024 |
Mar 24, 2021 - 9:22:00 AM | $376,000.00 | i |
Mar 24, 2021 - 9:22:00 AM | $375,000.00 | i10286 |
Mar 24, 2021 - 9:21:50 AM | $371,000.00 | i10286 |
Mar 24, 2021 - 9:21:50 AM | $370,000.00 | i |
Mar 24, 2021 - 9:21:41 AM | $361,000.00 | i10286 |
Mar 24, 2021 - 9:21:41 AM | $360,000.00 | i |
Mar 24, 2021 - 9:21:26 AM | $351,000.00 | i10286 |
Mar 24, 2021 - 9:21:26 AM | $350,000.00 | i |
Mar 24, 2021 - 9:21:17 AM | $341,000.00 | i10286 |
Mar 24, 2021 - 9:21:17 AM | $340,000.00 | i |
Mar 24, 2021 - 9:21:06 AM | $331,000.00 | i10286 |
Mar 24, 2021 - 9:21:06 AM | $330,000.00 | i |
Mar 23, 2021 - 8:34:34 PM | $310,000.00 | i10286 |
Mar 23, 2021 - 8:34:34 PM | $309,000.00 | i10024 |
Mar 23, 2021 - 8:34:29 PM | $308,000.00 | i10286 |
Mar 23, 2021 - 8:34:29 PM | $307,000.00 | i10024 |
Mar 23, 2021 - 8:34:24 PM | $306,000.00 | i10286 |
Mar 23, 2021 - 8:34:24 PM | $305,000.00 | i10024 |
Mar 23, 2021 - 8:34:17 PM | $304,000.00 | i10286 |
Mar 23, 2021 - 8:34:17 PM | $303,000.00 | i10024 |
Mar 23, 2021 - 7:46:42 PM | $302,000.00 | i10286 |
Mar 23, 2021 - 7:01:11 PM | $301,000.00 | i10024 |
Mar 23, 2021 - 7:01:07 PM | $300,000.00 | i10286 |
Mar 23, 2021 - 7:01:07 PM | $299,000.00 | i10024 |
Mar 23, 2021 - 7:01:03 PM | $298,000.00 | i10286 |
Mar 23, 2021 - 7:01:03 PM | $297,000.00 | i10024 |
Mar 23, 2021 - 7:00:58 PM | $296,000.00 | i10286 |
Mar 23, 2021 - 7:00:58 PM | $295,000.00 | i10024 |
Mar 23, 2021 - 7:00:54 PM | $294,000.00 | i10286 |
Mar 23, 2021 - 7:00:54 PM | $293,000.00 | i10024 |
Mar 23, 2021 - 7:00:49 PM | $292,000.00 | i10286 |
Mar 23, 2021 - 7:00:49 PM | $291,000.00 | i10024 |
Mar 23, 2021 - 7:00:36 PM | $283,000.00 | i10286 |
Mar 23, 2021 - 7:00:36 PM | $282,000.00 | i10024 |
Mar 23, 2021 - 7:00:31 PM | $281,000.00 | i10286 |
Mar 23, 2021 - 7:00:31 PM | $280,000.00 | i10024 |
Mar 23, 2021 - 7:00:27 PM | $279,000.00 | i10286 |
Mar 23, 2021 - 7:00:27 PM | $278,000.00 | i10024 |
Mar 23, 2021 - 7:00:23 PM | $277,000.00 | i10286 |
Mar 23, 2021 - 7:00:23 PM | $276,000.00 | i10024 |
Mar 23, 2021 - 7:00:19 PM | $275,000.00 | i10286 |
Mar 23, 2021 - 7:00:19 PM | $274,000.00 | i10024 |
Mar 23, 2021 - 7:00:08 PM | $268,000.00 | i10286 |
Mar 23, 2021 - 7:00:08 PM | $267,000.00 | i10024 |
Mar 23, 2021 - 7:00:03 PM | $266,000.00 | i10286 |
Mar 23, 2021 - 7:00:03 PM | $265,000.00 | i10024 |
Mar 23, 2021 - 6:59:58 PM | $264,000.00 | i10286 |
Mar 23, 2021 - 6:59:58 PM | $263,000.00 | i10024 |
Mar 23, 2021 - 6:59:53 PM | $262,000.00 | i10286 |
Mar 23, 2021 - 6:59:53 PM | $261,000.00 | i10024 |
Mar 23, 2021 - 6:59:49 PM | $260,000.00 | i10286 |
Mar 23, 2021 - 6:59:49 PM | $259,000.00 | i10024 |
Mar 23, 2021 - 6:59:44 PM | $258,000.00 | i10286 |
Mar 23, 2021 - 6:59:44 PM | $257,000.00 | i10024 |
Mar 23, 2021 - 6:59:40 PM | $256,000.00 | i10286 |
Mar 23, 2021 - 6:59:40 PM | $255,000.00 | i10024 |
Mar 23, 2021 - 6:59:30 PM | $251,000.00 | i10286 |
Mar 23, 2021 - 6:59:30 PM | $250,000.00 | i10024 |
Mar 23, 2021 - 6:59:22 PM | $249,000.00 | i10286 |
Mar 23, 2021 - 6:59:22 PM | $248,000.00 | i10024 |
Mar 23, 2021 - 6:59:18 PM | $247,000.00 | i10286 |
Mar 23, 2021 - 6:59:18 PM | $246,000.00 | i10024 |
Mar 23, 2021 - 6:59:13 PM | $245,000.00 | i10286 |
Mar 23, 2021 - 6:59:13 PM | $244,000.00 | i10024 |
Mar 23, 2021 - 6:59:09 PM | $243,000.00 | i10286 |
Mar 23, 2021 - 6:59:09 PM | $242,000.00 | i10024 |
Mar 23, 2021 - 6:59:04 PM | $241,000.00 | i10286 |
Mar 23, 2021 - 6:59:04 PM | $240,000.00 | i10024 |
Mar 23, 2021 - 6:58:49 PM | $232,000.00 | i10286 |
Mar 23, 2021 - 6:58:49 PM | $231,000.00 | i10024 |
Mar 23, 2021 - 6:58:42 PM | $230,000.00 | i10286 |
Mar 23, 2021 - 6:58:42 PM | $229,000.00 | i10024 |
Mar 23, 2021 - 6:58:37 PM | $228,000.00 | i10286 |
Mar 23, 2021 - 6:58:37 PM | $227,000.00 | i10024 |
Mar 23, 2021 - 6:58:32 PM | $226,000.00 | i10286 |
Mar 23, 2021 - 6:58:32 PM | $225,000.00 | i10024 |
Mar 23, 2021 - 6:58:21 PM | $222,000.00 | i10286 |
Mar 23, 2021 - 6:58:21 PM | $221,000.00 | i10024 |
Mar 23, 2021 - 6:58:09 PM | $220,000.00 | i10286 |
Mar 23, 2021 - 6:58:09 PM | $219,000.00 | i10024 |
Mar 23, 2021 - 6:58:04 PM | $218,000.00 | i10286 |
Mar 23, 2021 - 6:58:04 PM | $217,000.00 | i10024 |
Mar 23, 2021 - 6:57:58 PM | $216,000.00 | i10286 |
Mar 23, 2021 - 6:57:58 PM | $215,000.00 | i10024 |
Mar 23, 2021 - 6:57:44 PM | $211,000.00 | i10286 |
Mar 23, 2021 - 6:57:44 PM | $210,000.00 | i10024 |
Mar 23, 2021 - 6:52:53 PM | $209,000.00 | i10286 |
Mar 23, 2021 - 6:52:53 PM | $208,000.00 | i10024 |
Mar 23, 2021 - 7:49:26 AM | $207,000.00 | i10286 |
Mar 23, 2021 - 7:49:26 AM | $206,000.00 | i |
Mar 23, 2021 - 7:49:20 AM | $205,000.00 | i10286 |
Mar 23, 2021 - 7:49:20 AM | $204,000.00 | i |
Mar 23, 2021 - 7:49:16 AM | $203,000.00 | i10286 |
Mar 23, 2021 - 7:49:16 AM | $202,000.00 | i |
Mar 23, 2021 - 7:45:31 AM | $201,000.00 | i10286 |
Mar 23, 2021 - 7:45:31 AM | $200,000.00 | i |
Mar 23, 2021 - 7:45:21 AM | $176,000.00 | i10286 |
Mar 23, 2021 - 7:45:21 AM | $175,000.00 | i |
Mar 23, 2021 - 7:45:11 AM | $151,000.00 | i10286 |
Mar 23, 2021 - 7:45:11 AM | $150,000.00 | i |
Mar 23, 2021 - 7:45:00 AM | $126,000.00 | i10286 |
Mar 23, 2021 - 7:45:00 AM | $125,000.00 | i |
Mar 22, 2021 - 7:57:39 PM | $101,000.00 | i10286 |
Mar 22, 2021 - 7:57:39 PM | $100,000.00 | i |
Mar 22, 2021 - 7:57:07 PM | $96,000.00 | i10286 |
Mar 22, 2021 - 7:57:07 PM | $95,000.00 | i |
Mar 22, 2021 - 7:56:52 PM | $76,000.00 | i10286 |
Mar 22, 2021 - 7:56:52 PM | $75,000.00 | i |
Mar 22, 2021 - 7:56:42 PM | $61,000.00 | i10286 |
Mar 22, 2021 - 7:56:42 PM | $60,000.00 | i |
Mar 22, 2021 - 7:56:29 PM | $53,000.00 | i10286 |
Mar 22, 2021 - 7:56:29 PM | $52,000.00 | i |
Mar 22, 2021 - 6:39:46 PM | $51,000.00 | i10286 |
Mar 22, 2021 - 6:39:46 PM | $50,000.00 | i |
Mar 22, 2021 - 3:25:02 PM | $41,000.00 | i |
Mar 22, 2021 - 3:25:02 PM | $40,000.00 | i10024 |
Mar 22, 2021 - 3:24:53 PM | $31,000.00 | i |
Mar 22, 2021 - 3:24:53 PM | $30,000.00 | i10024 |
Mar 22, 2021 - 3:24:45 PM | $21,000.00 | i |
Mar 22, 2021 - 3:24:45 PM | $20,000.00 | i10024 |
Mar 22, 2021 - 3:24:38 PM | $10,000.00 | i |
Mar 22, 2021 - 3:24:38 PM | $9,000.00 | i10024 |
Mar 22, 2021 - 3:24:32 PM | $8,000.00 | i |
Mar 22, 2021 - 3:24:32 PM | $7,000.00 | i10024 |
Mar 22, 2021 - 9:54:35 AM | $6,000.00 | i |
Mar 21, 2021 - 5:58:13 PM | $5,000.00 | i9129 |
Mar 21, 2021 - 5:20:03 PM | $4,000.00 | i1152 |
Mar 21, 2021 - 5:20:03 PM | $3,333.00 | i9129 |
Mar 21, 2021 - 12:05:14 PM | $2,005.00 | i9129 |
Mar 21, 2021 - 11:43:36 AM | $1,005.00 | i1108 |
Mar 21, 2021 - 10:55:06 AM | $5.00 | i6623 |
Please make sure you have read the terms of this auction before bidding.
GAMLS Supra Lockbox or Call Eric Gleaton for Private Tour
Call Agent Eric Gleaton for Appointment - 678-725-8757
Gleaton's Realty - Office - 678-489-4928
LOCKBOX - GAMLS Supra
- Registration & Offer / Bidding Procedure:
Registration is required to become a qualified and eligible bidder & buyer. In order to become fully registered and eligible to bid, a prospective Bidder must: (a) Complete registration located on the website at www.Gleatons.com. (b) Auction starts on March 21, 2021 and runs through March 26, 2021 and starts closing at 4 PM. - Pre-Auction Offers Encouraged - Gleaton's Realty will present all offers to Sellers with the option of a contract before the auction starts on March 21, 2021.
- Absolute Auction - No
This is Not an absolute auction. The final bid is subject to seller confirmation. All bids and offers including final bid is subject to seller confirmation & approval. - Buyer's Premium:
A ten percent (10%) buyer's premium will be added to the high bid price to determine the total contract sales and purchase price for the property. - Broker Participation: 3 percent (3%) of the Winning Bid amount will be paid to a qualified Licensed Real Estate Broker (“Broker”) whose registered Buyer’s offer is accepted by the Seller and closes on the Property, provided the Broker is not prohibited by law from being paid such commission. To qualify for a commission, the Broker must register their prospect at www.Gleatons.com and fill out the cooperating broker form and email form to info@gleatons.com This registration must be received by the close of business one day prior to the Auction. Commissions will be paid only after closing and Seller receipt of proceeds. Brokers are not required to attend the closing. If a cooperating Broker has not met all of these requirements, no commission will be paid to the cooperating Broker, even if the cooperating Broker’s prospect purchases the Property. No oral registrations will be accepted. Under no circumstances whatsoever will any commission be paid if the sale does not close for any reason.
- Sale Ending:
Beginning at the stated closing time, the auction software will conclude bidding with the following exception: if a bid is placed in the last one (1) minutes remaining, bidding for that lot will remain open for an additional one (2) minutes. - Payment:
The Purchaser shall pay an amount equal to 15% of the total contract sales price to the Clifton Law Firm within 24 hours after signed purchase and sale agreement. Signed Purchase and Sale Agreement must be signed within 24 hours from the closing bid. - Closing Attorney:
The purchase monies in respect of the property shall be paid to and deposited with The Clifton Law Firm. - Closing:
Closing shall take place on or before 4:00 PM ET within 31 days of binded purchase & sale agreement. The Clifton Law Firm will schedule and conduct closing. All Closing Cost are to be paid by the winning bidder/purchaser of the property. - Possession:
Purchaser will receive possession at closing. - As-Is Sale:
The Purchaser shall accept the property in an as-is condition with all faults as of the closing date and the purchaser shall specifically agree that the Seller has not and does not make any representations or warranties of any kind whatsoever, expressed or implied, to the purchaser regarding the property or any improvements thereon. The property is selling subject to anything an accurate survey or personal inspection of the property may reveal, including any existing rights-of-way, easements or claims to easements, encroachments, rights or claims of parties in possession, restrictive covenants and easements, flood zones, zoning or subdivision regulations, building codes, governmental agencies regulations, environmental conditions, lead-based paint, asbestos, radon gas, hazardous materials, any mineral rights, water rights, riparian or littoral rights, and reservations or conveyances, if any. The purchaser shall have satisfied himself as to the location and condition of the property, and all descriptions thereof, before bidding. All information contained in the brochure and all promotional materials, including, but not limited to, square footages, acreage, dimensions, maps, taxes, etc., was provided by the Seller and is believed to be correct; however, neither the Seller nor Gleaton's, Inc. makes any guarantee or warranty as to the accuracy or completeness of such information - Personal Property:
No personal property shall be conveyed in this sale. - Miscellaneous:
All decisions of Gleaton's, Inc. are final as to the methods of bidding, disputes among bidders, increments of bidding and any other matters that may arise before, during, or after the close of bidding. Seller reserves the right to deny any person the right to participate in the sale or to ban anyone from the process who attempts to disrupt it. - Equal Opportunity Clause:
All bidding is open to the public. The property is available to qualified purchasers without regard to a prospective purchaser's race, color, religion, sex, familial status, national origin, or physical handicap. - Guaranty Agreement:
By submitting a bid in the name of a business entity or corporation, the individual submitting the bid enters into a guaranty agreement whereby he or she personally guarantees payment of any bid amount not paid when due by the business entity or corporation, for any reason, together with all collection expenses incurred to enforce collection, including a reasonable attorney's fee. - Age Requirement:
All bidders must be 18 years of age or older. - Debt Collection and Interest Charge
The bidder agrees to pay all reasonable attorney fees and other costs incurred by Gleaton's, Inc. in its efforts to collect unpaid funds from the bidder. The bidder agrees that a fee of 2% of the outstanding balance per month be added to any unpaid balance due Gleaton's, Inc. Any debt collection or dispute proceedings will be heard in the federal and state courts located in Fayette County, GA -
PRE AUCTION OFFERS's ENCOURAGED - CALL 678-725-8757. Seller has the right to sell property pre auction at any time. Present all Offers.