2020 Fully Loaded Chevrolet Silverado 1500 RST - Only 1500 Miles - Basically New with Full Warranty - Online Auction
Preview & Test Drive: December 21st & 22nd, 2020 by appointment only at 100 Clover Green, Peachtree City, GA 30269 (Gleaton's Gallery) **Click SCHEDULE PREVIEW APPOINTMENT HERE to select your Test Drive time.
PICK UP: Thursday, December 24th, 2020 by appointment only at 100 Clover Green, Peachtree City, GA 30269 **Email Lauren@Gleatons.com to schedule your pick up time.
This is an Online Auction presented by Gleaton's. Gleaton's is the best auction company and highest rated online auction marketplace in Metro Atlanta area. Gleaton's is the go to company for Estate Sales in Atlanta GA area, Business Liquidations in Metro Atlanta and Georgia Region & Real Estate Auctions and Listings.

2020 Fully Loaded Chevrolet Silverado 1500 RST z82 - Only 1500 Miles - Basically New with Full Warranty
Reduced Buyer Premium: 10.000%
Bidding is not allowed on this item at the moment.

Low | High | Increment |
---|---|---|
$0.00 | $19.99 | $2.50 |
$20.00 | $99.99 | $5.00 |
$100.00 | $499.99 | $10.00 |
$500.00 | $999,999,999.99 | $25.00 |
VIN 3GCUYEED8LG340645
OWNER PAID $68,000 FOR THIS VEHICLE IN SEPTEMBER 2020
Mileage: ONLY 1,500 MILES
Excellent Condition - Basically Like New
Full Warranty
One Owner
Transmission: Automatic
Exterior Color: Silver
Interior Color: Black
Gas Mileage:
16 MPG City
20 MPG Highway
17 MPG Combined
Engine:V8
Drivetrain: Four-Wheel Drive
Fuel Type: Gasoline
Z82 Trailering Package, Leather Seats, Heated Seats, Alloy Wheels, Bluetooth, Backup Camera, CarPlay, Loaded

Bid Date | Bid Amount | Bidder |
Dec 23, 2020 - 8:09:52 PM | $46,050.00 | i8392 |
Dec 23, 2020 - 8:08:53 PM | $46,025.00 | i5562 |
Dec 23, 2020 - 8:08:15 PM | $46,000.00 | i3156 |
Dec 23, 2020 - 8:08:16 PM | $46,000.00 | i5562 |
Dec 23, 2020 - 8:08:00 PM | $45,400.00 | i3156 |
Dec 23, 2020 - 8:08:00 PM | $45,375.00 | i8392 |
Dec 23, 2020 - 8:07:48 PM | $45,350.00 | i3156 |
Dec 23, 2020 - 8:07:48 PM | $45,325.00 | i8392 |
Dec 23, 2020 - 8:06:51 PM | $45,300.00 | i3156 |
Dec 23, 2020 - 8:06:51 PM | $45,275.00 | i5562 |
Dec 23, 2020 - 8:06:13 PM | $45,225.00 | i3156 |
Dec 23, 2020 - 8:06:13 PM | $45,200.00 | i5562 |
Dec 23, 2020 - 8:05:33 PM | $45,150.00 | i3156 |
Dec 23, 2020 - 8:05:33 PM | $45,125.00 | i8392 |
Dec 23, 2020 - 8:04:36 PM | $45,100.00 | i3156 |
Dec 23, 2020 - 8:04:36 PM | $45,075.00 | i5562 |
Dec 23, 2020 - 8:04:21 PM | $45,050.00 | i3156 |
Dec 23, 2020 - 8:04:21 PM | $45,025.00 | i8392 |
Dec 23, 2020 - 8:03:27 PM | $45,000.00 | i3156 |
Dec 23, 2020 - 8:03:28 PM | $45,000.00 | i5562 |
Dec 23, 2020 - 8:02:57 PM | $44,440.00 | i3156 |
Dec 23, 2020 - 8:02:57 PM | $44,415.00 | i5562 |
Dec 23, 2020 - 8:02:21 PM | $44,390.00 | i3156 |
Dec 23, 2020 - 8:02:21 PM | $44,365.00 | i8392 |
Dec 23, 2020 - 8:01:36 PM | $44,340.00 | i3156 |
Dec 23, 2020 - 8:01:36 PM | $44,315.00 | i5562 |
Dec 23, 2020 - 8:01:11 PM | $44,290.00 | i3156 |
Dec 23, 2020 - 8:01:11 PM | $44,265.00 | i5562 |
Dec 23, 2020 - 8:00:48 PM | $44,240.00 | i3156 |
Dec 23, 2020 - 8:00:48 PM | $44,215.00 | i5562 |
Dec 23, 2020 - 8:00:17 PM | $44,190.00 | i3156 |
Dec 23, 2020 - 8:00:17 PM | $44,165.00 | i8392 |
Dec 23, 2020 - 8:00:04 PM | $44,140.00 | i3156 |
Dec 23, 2020 - 8:00:04 PM | $44,115.00 | i8392 |
Dec 23, 2020 - 7:59:46 PM | $44,090.00 | i3156 |
Dec 23, 2020 - 7:59:31 PM | $44,065.00 | i5562 |
Dec 23, 2020 - 7:59:31 PM | $44,050.00 | i3156 |
Dec 23, 2020 - 7:57:33 PM | $44,040.00 | i3156 |
Dec 23, 2020 - 6:41:12 PM | $44,015.00 | i5562 |
Dec 23, 2020 - 6:41:12 PM | $44,000.00 | i3156 |
Dec 22, 2020 - 9:48:26 AM | $43,990.00 | i3156 |
Dec 22, 2020 - 9:48:26 AM | $43,965.00 | i364 |
Dec 22, 2020 - 9:47:50 AM | $43,940.00 | i3156 |
Dec 22, 2020 - 9:47:50 AM | $43,915.00 | i364 |
Dec 22, 2020 - 9:47:18 AM | $43,888.00 | i3156 |
Dec 22, 2020 - 9:47:18 AM | $43,863.00 | i364 |
Dec 22, 2020 - 9:46:43 AM | $43,837.00 | i3156 |
Dec 22, 2020 - 9:46:43 AM | $43,812.00 | i364 |
Dec 22, 2020 - 9:46:17 AM | $43,028.00 | i3156 |
Dec 22, 2020 - 9:46:17 AM | $43,003.00 | i364 |
Dec 22, 2020 - 9:45:43 AM | $42,849.00 | i3156 |
Dec 22, 2020 - 9:45:43 AM | $42,824.00 | i364 |
Dec 22, 2020 - 9:45:19 AM | $42,799.00 | i3156 |
Dec 22, 2020 - 9:45:19 AM | $42,774.00 | i364 |
Dec 22, 2020 - 9:45:06 AM | $42,749.00 | i3156 |
Dec 22, 2020 - 9:45:06 AM | $42,724.00 | i364 |
Dec 22, 2020 - 9:44:59 AM | $42,699.00 | i3156 |
Dec 22, 2020 - 9:44:59 AM | $42,674.00 | i364 |
Dec 22, 2020 - 9:42:59 AM | $42,649.00 | i3156 |
Dec 22, 2020 - 9:42:59 AM | $42,624.00 | i364 |
Dec 22, 2020 - 9:42:40 AM | $42,599.00 | i3156 |
Dec 22, 2020 - 9:42:40 AM | $42,574.00 | i364 |
Dec 22, 2020 - 9:42:17 AM | $42,549.00 | i3156 |
Dec 22, 2020 - 9:42:17 AM | $42,524.00 | i364 |
Dec 22, 2020 - 9:41:40 AM | $41,027.00 | i3156 |
Dec 22, 2020 - 9:41:40 AM | $41,002.00 | i364 |
Dec 22, 2020 - 9:41:04 AM | $40,376.00 | i3156 |
Dec 22, 2020 - 9:41:04 AM | $40,351.00 | i364 |
Dec 22, 2020 - 9:40:52 AM | $40,326.00 | i3156 |
Dec 22, 2020 - 9:40:52 AM | $40,301.00 | i364 |
Dec 22, 2020 - 9:40:43 AM | $40,276.00 | i3156 |
Dec 22, 2020 - 9:40:43 AM | $40,251.00 | i364 |
Dec 22, 2020 - 9:40:32 AM | $40,226.00 | i3156 |
Dec 22, 2020 - 9:40:32 AM | $40,201.00 | i364 |
Dec 22, 2020 - 9:40:23 AM | $40,176.00 | i3156 |
Dec 22, 2020 - 9:40:23 AM | $40,151.00 | i364 |
Dec 22, 2020 - 9:39:53 AM | $40,126.00 | i3156 |
Dec 22, 2020 - 9:39:53 AM | $40,101.00 | i364 |
Dec 22, 2020 - 9:39:43 AM | $40,076.00 | i3156 |
Dec 22, 2020 - 9:39:43 AM | $40,051.00 | i364 |
Dec 21, 2020 - 3:01:04 PM | $40,026.00 | i3156 |
Dec 21, 2020 - 12:00:38 PM | $40,001.00 | i364 |
Dec 21, 2020 - 12:00:38 PM | $40,000.00 | i7608 |
Dec 21, 2020 - 12:00:10 PM | $38,025.00 | i7608 |
Dec 21, 2020 - 12:00:10 PM | $38,000.00 | i364 |
Dec 21, 2020 - 11:59:49 AM | $37,620.00 | i7608 |
Dec 21, 2020 - 11:59:49 AM | $37,595.00 | i364 |
Dec 21, 2020 - 11:59:31 AM | $37,570.00 | i7608 |
Dec 21, 2020 - 11:59:31 AM | $37,545.00 | i364 |
Dec 21, 2020 - 11:12:57 AM | $37,520.00 | i7608 |
Dec 21, 2020 - 10:09:52 AM | $37,495.00 | i364 |
Dec 21, 2020 - 9:59:44 AM | $37,470.00 | i3715 |
Dec 20, 2020 - 9:29:11 AM | $37,445.00 | i364 |
Dec 20, 2020 - 9:28:17 AM | $37,420.00 | i7971 |
Dec 20, 2020 - 8:27:25 AM | $37,395.00 | i364 |
Dec 19, 2020 - 9:03:59 PM | $37,370.00 | i7971 |
Dec 19, 2020 - 9:03:59 PM | $37,346.00 | i364 |
Dec 19, 2020 - 9:03:48 PM | $37,345.00 | i364 |
Dec 19, 2020 - 9:03:48 PM | $37,320.00 | i7971 |
Dec 17, 2020 - 8:46:08 PM | $37,295.00 | i364 |
Dec 17, 2020 - 8:44:47 PM | $37,270.00 | i1166 |
Dec 17, 2020 - 8:44:47 PM | $37,251.00 | i364 |
Dec 17, 2020 - 8:10:44 PM | $37,225.00 | i364 |
Dec 17, 2020 - 8:10:44 PM | $37,200.00 | i1166 |
Dec 17, 2020 - 8:09:58 PM | $37,152.00 | i1166 |
Dec 17, 2020 - 8:09:58 PM | $37,127.00 | i364 |
Dec 17, 2020 - 8:08:47 PM | $37,076.00 | i1166 |
Dec 17, 2020 - 8:08:47 PM | $37,051.00 | i364 |
Dec 16, 2020 - 6:55:04 PM | $37,025.00 | i364 |
Dec 16, 2020 - 6:54:59 PM | $37,000.00 | i3156 |
Dec 16, 2020 - 6:55:00 PM | $37,000.00 | i364 |
Dec 16, 2020 - 6:54:30 PM | $36,975.00 | i3156 |
Dec 16, 2020 - 6:54:30 PM | $36,950.00 | i364 |
Dec 16, 2020 - 6:42:52 PM | $36,925.00 | i3156 |
Dec 16, 2020 - 6:42:52 PM | $36,900.00 | i364 |
Dec 16, 2020 - 6:42:33 PM | $36,875.00 | i3156 |
Dec 16, 2020 - 6:42:33 PM | $36,850.00 | i364 |
Dec 16, 2020 - 6:42:24 PM | $36,825.00 | i3156 |
Dec 16, 2020 - 6:42:24 PM | $36,800.00 | i364 |
Dec 16, 2020 - 6:42:06 PM | $36,775.00 | i3156 |
Dec 16, 2020 - 6:42:06 PM | $36,750.00 | i364 |
Dec 16, 2020 - 6:41:41 PM | $36,725.00 | i3156 |
Dec 16, 2020 - 6:41:41 PM | $36,700.00 | i364 |
Dec 16, 2020 - 6:41:28 PM | $36,675.00 | i3156 |
Dec 16, 2020 - 6:41:28 PM | $36,650.00 | i364 |
Dec 16, 2020 - 6:40:59 PM | $36,625.00 | i3156 |
Dec 16, 2020 - 6:40:59 PM | $36,600.00 | i364 |
Dec 16, 2020 - 6:40:45 PM | $36,575.00 | i3156 |
Dec 16, 2020 - 6:40:45 PM | $36,550.00 | i364 |
Dec 16, 2020 - 6:40:36 PM | $36,525.00 | i3156 |
Dec 16, 2020 - 6:40:36 PM | $36,500.00 | i364 |
Dec 16, 2020 - 6:40:27 PM | $36,475.00 | i3156 |
Dec 16, 2020 - 6:40:27 PM | $36,450.00 | i364 |
Dec 16, 2020 - 6:40:19 PM | $36,425.00 | i3156 |
Dec 16, 2020 - 6:40:19 PM | $36,400.00 | i364 |
Dec 16, 2020 - 6:40:05 PM | $36,375.00 | i3156 |
Dec 16, 2020 - 6:40:05 PM | $36,350.00 | i364 |
Dec 16, 2020 - 6:39:38 PM | $36,325.00 | i3156 |
Dec 16, 2020 - 6:39:38 PM | $36,300.00 | i364 |
Dec 16, 2020 - 6:39:02 PM | $36,275.00 | i3156 |
Dec 16, 2020 - 6:39:02 PM | $36,250.00 | i364 |
Dec 16, 2020 - 6:38:47 PM | $36,225.00 | i3156 |
Dec 16, 2020 - 6:38:47 PM | $36,200.00 | i364 |
Dec 16, 2020 - 6:38:38 PM | $36,175.00 | i3156 |
Dec 16, 2020 - 6:38:38 PM | $36,150.00 | i364 |
Dec 16, 2020 - 6:38:29 PM | $36,125.00 | i3156 |
Dec 16, 2020 - 6:38:29 PM | $36,100.00 | i364 |
Dec 16, 2020 - 6:38:13 PM | $36,075.00 | i3156 |
Dec 16, 2020 - 6:38:13 PM | $36,050.00 | i364 |
Dec 16, 2020 - 6:36:48 PM | $36,025.00 | i3156 |
Dec 16, 2020 - 6:36:32 PM | $36,000.00 | i364 |
Dec 16, 2020 - 6:36:33 PM | $36,000.00 | i3156 |
Dec 16, 2020 - 6:36:06 PM | $35,925.00 | i364 |
Dec 16, 2020 - 6:36:06 PM | $35,900.00 | i3156 |
Dec 16, 2020 - 6:35:43 PM | $35,775.00 | i364 |
Dec 16, 2020 - 6:35:43 PM | $35,750.00 | i3156 |
Dec 16, 2020 - 6:35:17 PM | $35,625.00 | i364 |
Dec 16, 2020 - 6:35:17 PM | $35,600.00 | i3156 |
Dec 15, 2020 - 10:37:00 AM | $35,525.00 | i364 |
Dec 15, 2020 - 10:37:00 AM | $35,500.00 | i1166 |
Dec 15, 2020 - 10:36:30 AM | $35,350.00 | i1166 |
Dec 15, 2020 - 10:36:30 AM | $35,325.00 | i364 |
Dec 13, 2020 - 12:53:19 PM | $35,300.00 | i1166 |
Dec 13, 2020 - 12:53:19 PM | $35,275.00 | i7971 |
Dec 13, 2020 - 12:52:53 PM | $35,250.00 | i1166 |
Dec 13, 2020 - 12:52:53 PM | $35,225.00 | i7971 |
Dec 13, 2020 - 12:52:21 PM | $35,200.00 | i1166 |
Dec 13, 2020 - 12:52:21 PM | $35,175.00 | i7971 |
Dec 13, 2020 - 12:52:06 PM | $35,150.00 | i1166 |
Dec 13, 2020 - 12:52:06 PM | $35,125.00 | i7971 |
Dec 13, 2020 - 12:51:49 PM | $35,100.00 | i1166 |
Dec 13, 2020 - 12:51:49 PM | $35,075.00 | i7971 |
Dec 12, 2020 - 7:50:46 PM | $35,050.00 | i1166 |
Dec 12, 2020 - 9:44:12 AM | $35,025.00 | i7971 |
Dec 12, 2020 - 9:43:21 AM | $35,000.00 | i4191 |
Dec 12, 2020 - 9:43:22 AM | $35,000.00 | i7971 |
Dec 12, 2020 - 9:42:51 AM | $32,025.00 | i4191 |
Dec 12, 2020 - 9:42:51 AM | $32,000.00 | i7971 |
Dec 11, 2020 - 8:58:36 PM | $30,025.01 | i4191 |
Dec 11, 2020 - 8:58:01 PM | $30,000.01 | i4192 |
Dec 11, 2020 - 8:58:01 PM | $30,000.00 | i4191 |
Dec 11, 2020 - 4:45:18 PM | $26,075.00 | i4192 |
Dec 11, 2020 - 4:45:18 PM | $26,050.00 | i364 |
Dec 11, 2020 - 11:20:56 AM | $26,025.00 | i4192 |
Dec 11, 2020 - 11:20:56 AM | $26,000.00 | i6610 |
Dec 11, 2020 - 10:32:29 AM | $25,025.00 | i6610 |
Dec 11, 2020 - 10:18:46 AM | $25,000.00 | i2228 |
Dec 11, 2020 - 10:18:47 AM | $25,000.00 | i104 |
Dec 11, 2020 - 10:18:05 AM | $20,025.00 | i2228 |
Dec 11, 2020 - 10:18:05 AM | $20,000.00 | i104 |
Dec 10, 2020 - 11:32:59 PM | $18,025.00 | i2228 |
Dec 10, 2020 - 11:32:59 PM | $18,000.00 | i1633 |
Dec 10, 2020 - 11:32:36 PM | $15,175.00 | i2228 |
Dec 10, 2020 - 11:32:36 PM | $15,150.00 | i1633 |
Dec 10, 2020 - 2:22:11 PM | $15,125.00 | i2228 |
Dec 10, 2020 - 2:22:11 PM | $15,100.00 | i1633 |
Dec 10, 2020 - 2:22:04 PM | $15,075.00 | i2228 |
Dec 10, 2020 - 2:22:04 PM | $15,050.00 | i1633 |
Dec 10, 2020 - 2:19:53 PM | $15,025.00 | i2228 |
Dec 10, 2020 - 2:19:53 PM | $15,000.00 | i1633 |
Dec 9, 2020 - 10:12:48 PM | $12,025.00 | i1633 |
Dec 9, 2020 - 10:12:48 PM | $12,000.00 | i8947 |
Dec 9, 2020 - 4:11:33 PM | $11,025.00 | i8947 |
Dec 9, 2020 - 4:11:33 PM | $11,000.00 | i9065 |
Dec 9, 2020 - 1:20:44 PM | $10,025.00 | i9065 |
Dec 9, 2020 - 1:20:34 PM | $10,000.00 | i1161 |
Dec 9, 2020 - 1:20:35 PM | $10,000.00 | i9065 |
Dec 9, 2020 - 1:20:26 PM | $9,025.00 | i1161 |
Dec 9, 2020 - 1:20:26 PM | $9,000.00 | i9065 |
Dec 9, 2020 - 1:20:18 PM | $8,025.00 | i1161 |
Dec 9, 2020 - 1:20:18 PM | $8,000.00 | i9065 |
Dec 9, 2020 - 1:20:08 PM | $7,025.00 | i1161 |
Dec 9, 2020 - 1:20:08 PM | $7,000.00 | i9065 |
Dec 9, 2020 - 1:19:17 PM | $6,025.00 | i1161 |
Dec 9, 2020 - 1:19:17 PM | $6,000.00 | i9065 |
Dec 9, 2020 - 1:18:58 PM | $5,025.00 | i1161 |
Dec 9, 2020 - 1:18:58 PM | $5,000.00 | i9065 |
Dec 9, 2020 - 1:18:14 PM | $4,025.00 | i1161 |
Dec 9, 2020 - 1:18:14 PM | $4,000.00 | i9065 |
Dec 9, 2020 - 1:17:55 PM | $3,025.00 | i1161 |
Dec 9, 2020 - 1:17:55 PM | $3,000.00 | i9065 |
Dec 9, 2020 - 1:15:38 PM | $2,025.00 | i1161 |
Dec 9, 2020 - 1:15:38 PM | $2,000.00 | i9065 |
Dec 9, 2020 - 1:14:23 PM | $1,075.00 | i1161 |
Dec 9, 2020 - 1:14:23 PM | $1,050.00 | i9065 |
Dec 9, 2020 - 12:45:53 PM | $1,025.00 | i1161 |
Dec 9, 2020 - 12:45:53 PM | $1,000.00 | i5213 |
Dec 9, 2020 - 12:45:21 PM | $15.00 | i5213 |
Dec 9, 2020 - 12:45:21 PM | $12.50 | i1161 |
Dec 9, 2020 - 12:45:13 PM | $10.00 | i5213 |
Dec 9, 2020 - 12:45:13 PM | $7.50 | i1161 |
Dec 9, 2020 - 12:39:43 PM | $5.00 | i5213 |
100 Clover Green Peachtree City, GA 30269
Please make sure you have read the terms of this auction before bidding.
100 Clover Green Peachtree City, GA 30269
PREVIEW & TEST DRIVE: December 21st and 22nd, 2020 by appointment only at 100 Clover Green, Peachtree City, GA 30269 (Gleaton's Gallery) **Click SCHEDULE PREVIEW APPOINTMENT HERE To select your Test Drive time.
PICK UP: Thursday , December 24th, 2020 by appointment only 100 Clover Green, Peachtree City, GA 30269
PAYMENT DUE:
Full Payment is Due within 24 Hours of Auction Close
We accept cash, cashier's check and credit cards.
15% AUCTION BUYERS PREMIUM
IMPORTANT PLEASE READ:
All items won must be completely removed from the premises by Buyer at Buyer's sole expense without exception
Pick Up: By Appointment. Email Lauren@Gleatons.com to schedule.
All items won must be completely removed from the premises by Buyer at Buyer's sole expense without exception within the next day following the auction. Any item not removed within the day will be deemed abandoned. There are no refunds for abandoned items.
Conditions of Sale
This Bidder Agreement ("Agreement") is made between Gleaton's, Inc. and the person or entity listed on this page ("Buyer"). Bidder agrees to be bound by the terms of this Agreement with respect to all sales and auctions conducted by Auctioneer. Bidder acknowledges that additional terms to this Agreement may be posted and/or announced from the auction block and such additional terms are deemed incorporated into this Agreement by this reference and are binding on Bidder.
DISCLAIMER
Each Lot is sold "AS IS-WHERE IS", with all faults and defects and all errors of description. Buyer hereby waives and releases Gleaton's Inc. from and against any claim, demand, liability, or expense of any kind arising out of or related to the Lot.
Buyer acknowledges and understands;
1. Gleaton's does not make any representations or express any opinions of its own concerning any Lot
2. Buyer has the option to make his own examination of any Lot before bidding; and assumes all risk of any nonconformities in any Lot.
3. Condition report requests are suggested if you are unable to view the item in person. Condition report requests are answered in the order they are received. It is at the auctioneer's discretion to respond to any request sent the day of the auction.
4. Buyer further acknowledges that he has not relied upon any Statements and/or oral or written representations by Gleaton's contained in any catalogs or advertisements of any type pertaining to the sale, including without limitation statements concerning condition, genuineness or authenticity, originality, origin or provenance, previous use or ownership,manufacturing or restoration processes, year or age, serial number, make, and/or model of any Lot or of any component of any Lot.
5. Buyer represents that the amount bid for any Lot is based solely on Buyer's own independent inspection and evaluation of that Lot.
6. Auctioneer is not liable for any issues concerning telephone bids, online bidding, and/or absentee bidding.
7. Buyer assumes all risks associated with any nonconformity of any Lot or any component of any Lot.
8. As a condition of participation in the auction, Buyer represents that he will conduct any inspections and examination necessary to satisfy himself of all material facts before making any bid.
9. Auctioneer reserves the absolute right to withdraw any item at any time before its actual final sale, including during bidding.
10. Auctioneer at its discretion reserves the right to refuse any bid from any bidder and not to recognize a bidder.
All items won at auction must be completely removed from the premises by Buyer at Buyer's sole expense without exception within the Designated Pick Up Day following the auction. Any item not removed within that day will be deemed abandoned. There are no refunds for abandoned items.
Feel free to contact us with further questions and we thank you for your continued business!
All items are sold "as-is" and "where-is" with no warranties expressed or implied except for the new furniture where manufacturer warranty applies. There are no refunds or exchanges. Please bid accordingly.
Gleaton's is pleased to offer you the best auction company service in Atlanta GA area. Whether it is Estate Sales in Atlanta , Business Liquidations in Georgia Region or Real Estate Auctions or Listings, Gleaton's strives to be the best auction company & Estate Sale company in Metro Atlanta with the largest Online Auction marketplace.